Weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added weapon prices) |
||
Line 1: | Line 1: | ||
Weapons are used to fend off monsters. | Weapons are used to fend off monsters. All weapons can be purchased from the Band of Smiles shop after their unlock condition has been fulfilled. | ||
==Weapon Stats (TBD)== | ==Weapon Stats (TBD)== | ||
Each weapon has a different set of stats | Each weapon has a different set of stats | ||
Line 8: | Line 8: | ||
|- | |- | ||
|'''Item''' | |'''Item''' | ||
|'''Type''' | |||
|'''Attack''' | |||
|'''Description''' | |'''Description''' | ||
|'''Price''' | |'''Price''' | ||
|''' | |'''Unlock Condition''' | ||
|- | |- | ||
| | |Blunt Sword | ||
| | |Sword | ||
| | |60 | ||
|It's a weapon. | |||
|1000g | |||
| | | | ||
|- | |- | ||
| | |Gold-Encrusted Hammer | ||
| | |Hammer | ||
| | |160 | ||
|It's a weapon. | |||
|6800g | |||
| | | | ||
|- | |- | ||
|Defender Axe | |||
|Axe | |||
|140 | |||
|It's a weapon. | |||
|25600g | |||
| | | | ||
|- | |||
|Gold-Encrusted Shield | |||
|Shield | |||
|50 | |||
|It's a shield. | |||
|8800g | |||
| | | | ||
|- | |||
|Gold-Encrusted Spear | |||
|Spear | |||
|60 | |||
|It's a weapon. | |||
|24000g | |||
| | | | ||
|- | |||
|Spike Bubble Morningstar | |||
|Club | |||
|90 | |||
|It's a weapon. | |||
|8000g | |||
| | | | ||
|- | |- | ||
|Sus Axe | |||
|Axe | |||
|110 | |||
|It's a weapon. | |||
|2700g | |||
| | | | ||
|- | |||
|Sus Club | |||
|Club | |||
|70 | |||
|It's a weapon. | |||
|2200g | |||
| | | | ||
|- | |||
|Sus Hammer | |||
|Hammer | |||
|130 | |||
|It's a weapon. | |||
|2700g | |||
| | | | ||
|- | |||
|Sus Shield | |||
|Shield | |||
|40 | |||
|It's a shield. | |||
|2200g | |||
| | | | ||
|- | |- | ||
|Sus Spear | |||
|Spear | |||
|50 | |||
|It's a weapon. | |||
|2600g | |||
| | | | ||
|- | |||
|Sus Sword | |||
|Sword | |||
|60 | |||
|It's a weapon. | |||
|2500g | |||
| | | | ||
|- | |||
|Axe Of Naganian | |||
|Axe | |||
|180 | |||
|It's a weapon. | |||
|28800g | |||
| | | | ||
|- | |||
|Doomshadow Shield | |||
|Shield | |||
|60 | |||
|It's a shield. | |||
|22000g | |||
| | | | ||
|- | |- | ||
|Doomshadow Spear | |||
|Spear | |||
|70 | |||
|It's a weapon. | |||
|30000g | |||
| | | | ||
|- | |||
|Doomshadow Sword | |||
|Sword | |||
|80 | |||
|It's a weapon. | |||
|28000g | |||
| | | | ||
|- | |||
|Feros Axe | |||
|Axe | |||
|150 | |||
|It's a weapon. | |||
|19200g | |||
| | | | ||
|- | |||
|Feros Hammer | |||
|Hammer | |||
|180 | |||
|It's a weapon. | |||
|20400g | |||
| | | | ||
|- | |- | ||
|Feros-Fin Shield | |||
|Shield | |||
|60 | |||
|It's a shield. | |||
|13200g | |||
| | | | ||
|- | |||
|Feros-Tail Club | |||
|Club | |||
|100 | |||
|It's a weapon. | |||
|12000g | |||
| | | | ||
|- | |||
|Feros-Tail Trident | |||
|Spear | |||
|70 | |||
|It's a weapon. | |||
|3000g | |||
| | | | ||
|- | |||
|Glacier Hammer | |||
|Hammer | |||
|200 | |||
|It's a weapon. | |||
|30600g | |||
| | | | ||
|- | |- | ||
|Glacier Sword | |||
|Sword | |||
|90 | |||
|It's a weapon. | |||
|25200g | |||
| | | | ||
|- | |||
|Gold-Encrusted Club | |||
|Club | |||
|110 | |||
|It's a weapon. | |||
|10000g | |||
| | | | ||
|- | |||
|Goldstar Hammer | |||
|Hammer | |||
|190 | |||
|It's a weapon. | |||
|17000g | |||
| | | | ||
|- | |||
|Naganian Harpoon | |||
|Spear | |||
|80 | |||
|It's a weapon. | |||
|27000g | |||
| | | | ||
|- | |- | ||
|Naganian Morningstar | |||
|Club | |||
|110 | |||
|It's a weapon. | |||
|18000g | |||
| | | | ||
|- | |||
|Naganian Shield | |||
|Shield | |||
|60 | |||
|It's a shield. | |||
|19800g | |||
| | | | ||
|- | |||
|Slayer Sword | |||
|Sword | |||
|80 | |||
|It's a weapon. | |||
|2800g | |||
| | | | ||
|- | |||
|Soldier Axe | |||
|Axe | |||
|170 | |||
|It's a weapon. | |||
|16000g | |||
| | | | ||
|- | |- | ||
|Crystal Wing Spear | |||
|Spear | |||
|80 | |||
|It's a weapon. | |||
|3000g | |||
| | | | ||
|- | |||
|Flameguard Axe | |||
|Axe | |||
|200 | |||
|It's a weapon. | |||
|25600g | |||
| | | | ||
|- | |||
|Flameguard Greatsword | |||
|Sword | |||
|100 | |||
|It's a weapon. | |||
|22400g | |||
| | | | ||
|- | |||
|Keeper's Axe | |||
|Axe | |||
|220 | |||
|It's a weapon. | |||
|3200g | |||
| | | | ||
|- | |- | ||
| | |Keeper's Barricade | ||
| | |Shield | ||
| | |80 | ||
|It's a weapon. | |||
|2200g | |||
| | | | ||
|- | |- | ||
| | |Keeper's Club | ||
| | |Club | ||
| | |140 | ||
|It's a weapon. | |||
|2000g | |||
| | | | ||
|- | |- | ||
| | |Keeper's Greatsword | ||
| | |Sword | ||
| | |110 | ||
|It's a weapon. | |||
|2800g | |||
| | | | ||
|- | |- | ||
| | |Keeper's Hammer | ||
| | |Hammer | ||
| | |260 | ||
|It's a weapon. | |||
|3400g | |||
| | | | ||
|- | |- | ||
| | |Keeper's Spear | ||
| | |Spear | ||
| | |100 | ||
|It's a weapon. | |||
|3000g | |||
| | | | ||
|- | |- | ||
| | |Moonhaze Axe | ||
| | |Axe | ||
| | |200 | ||
|It's a weapon. | |||
|3200g | |||
| | | | ||
|- | |- | ||
| | |Moonhaze Club | ||
| | |Club | ||
| | |130 | ||
|It's a weapon. | |||
|32000g | |||
| | | | ||
|- | |- | ||
| | |Moonhaze Shield | ||
| | |Shield | ||
| | |70 | ||
|It's a shield. | |||
|35200g | |||
| | | | ||
|- | |- | ||
| | |Moonhaze Spear | ||
| | |Spear | ||
| | |80 | ||
|It's a weapon. | |||
|48000g | |||
| | | | ||
|- | |- | ||
| | |Moonhaze Sword | ||
| | |Sword | ||
| | |100 | ||
|It's a weapon. | |||
|2800g | |||
| | | | ||
|- | |- | ||
| | |Rhodonite Wings Barricade | ||
| | |Shield | ||
| | |70 | ||
|It's a weapon. | |||
|2200g | |||
| | | | ||
|- | |- | ||
| | |Rhodonite Wings Sword | ||
| | |Sword | ||
| | |90 | ||
|It's a weapon. | |||
|2800g | |||
| | | | ||
|- | |- | ||
| | |Silencer Hammer | ||
| | |Hammer | ||
| | |210 | ||
|It's a weapon. | |||
|3400g | |||
| | | | ||
|- | |- | ||
| | |The God Of Boulder Hammer | ||
| | |Hammer | ||
| | |220 | ||
|It's a weapon. | |||
|54400g | |||
| | | | ||
|- | |- | ||
| | |Wicked Witch Club | ||
| | |Club | ||
| | |120 | ||
|It's a weapon. | |||
|2000g | |||
| | | | ||
|- | |- | ||
| | |Flameguard Club | ||
| | |Club | ||
| | |130 | ||
|It's a weapon. | |||
|10g | |||
| | | | ||
|- | |- | ||
| | |Flameguard Spear | ||
| | |Spear | ||
| | |90 | ||
|It's a weapon. | |||
|10g | |||
| | | | ||
|- | |- | ||
| | |Flameguard Shield | ||
| | |Shield | ||
| | |70 | ||
|It's a shield. | |||
|10g | |||
| | | | ||
|- | |- | ||
| | |Flameguard Hammer | ||
| | |Hammer | ||
| | |230 | ||
|It's a weapon. | |||
|10g | |||
| | | | ||
|- | |- | ||
| | |Rhodonite Wings Axe | ||
| | |Axe | ||
| | |180 | ||
|It's a weapon. | |||
|10g | |||
| | | | ||
|- | |- | ||
| | |Gold-Encrusted Sword | ||
| | |Sword | ||
| | |70 | ||
|It's a weapon. | |||
|10g | |||
| | | | ||
|} | |} |
Revision as of 07:15, 10 August 2023
Weapons are used to fend off monsters. All weapons can be purchased from the Band of Smiles shop after their unlock condition has been fulfilled.
Weapon Stats (TBD)
Each weapon has a different set of stats
Swords (TBD)
Sword is the perfect weapon that gives a medium distance between the player and the enemy. It has little delay rate, and players can use it for blocking.
Item | Type | Attack | Description | Price | Unlock Condition |
Blunt Sword | Sword | 60 | It's a weapon. | 1000g | |
Gold-Encrusted Hammer | Hammer | 160 | It's a weapon. | 6800g | |
Defender Axe | Axe | 140 | It's a weapon. | 25600g | |
Gold-Encrusted Shield | Shield | 50 | It's a shield. | 8800g | |
Gold-Encrusted Spear | Spear | 60 | It's a weapon. | 24000g | |
Spike Bubble Morningstar | Club | 90 | It's a weapon. | 8000g | |
Sus Axe | Axe | 110 | It's a weapon. | 2700g | |
Sus Club | Club | 70 | It's a weapon. | 2200g | |
Sus Hammer | Hammer | 130 | It's a weapon. | 2700g | |
Sus Shield | Shield | 40 | It's a shield. | 2200g | |
Sus Spear | Spear | 50 | It's a weapon. | 2600g | |
Sus Sword | Sword | 60 | It's a weapon. | 2500g | |
Axe Of Naganian | Axe | 180 | It's a weapon. | 28800g | |
Doomshadow Shield | Shield | 60 | It's a shield. | 22000g | |
Doomshadow Spear | Spear | 70 | It's a weapon. | 30000g | |
Doomshadow Sword | Sword | 80 | It's a weapon. | 28000g | |
Feros Axe | Axe | 150 | It's a weapon. | 19200g | |
Feros Hammer | Hammer | 180 | It's a weapon. | 20400g | |
Feros-Fin Shield | Shield | 60 | It's a shield. | 13200g | |
Feros-Tail Club | Club | 100 | It's a weapon. | 12000g | |
Feros-Tail Trident | Spear | 70 | It's a weapon. | 3000g | |
Glacier Hammer | Hammer | 200 | It's a weapon. | 30600g | |
Glacier Sword | Sword | 90 | It's a weapon. | 25200g | |
Gold-Encrusted Club | Club | 110 | It's a weapon. | 10000g | |
Goldstar Hammer | Hammer | 190 | It's a weapon. | 17000g | |
Naganian Harpoon | Spear | 80 | It's a weapon. | 27000g | |
Naganian Morningstar | Club | 110 | It's a weapon. | 18000g | |
Naganian Shield | Shield | 60 | It's a shield. | 19800g | |
Slayer Sword | Sword | 80 | It's a weapon. | 2800g | |
Soldier Axe | Axe | 170 | It's a weapon. | 16000g | |
Crystal Wing Spear | Spear | 80 | It's a weapon. | 3000g | |
Flameguard Axe | Axe | 200 | It's a weapon. | 25600g | |
Flameguard Greatsword | Sword | 100 | It's a weapon. | 22400g | |
Keeper's Axe | Axe | 220 | It's a weapon. | 3200g | |
Keeper's Barricade | Shield | 80 | It's a weapon. | 2200g | |
Keeper's Club | Club | 140 | It's a weapon. | 2000g | |
Keeper's Greatsword | Sword | 110 | It's a weapon. | 2800g | |
Keeper's Hammer | Hammer | 260 | It's a weapon. | 3400g | |
Keeper's Spear | Spear | 100 | It's a weapon. | 3000g | |
Moonhaze Axe | Axe | 200 | It's a weapon. | 3200g | |
Moonhaze Club | Club | 130 | It's a weapon. | 32000g | |
Moonhaze Shield | Shield | 70 | It's a shield. | 35200g | |
Moonhaze Spear | Spear | 80 | It's a weapon. | 48000g | |
Moonhaze Sword | Sword | 100 | It's a weapon. | 2800g | |
Rhodonite Wings Barricade | Shield | 70 | It's a weapon. | 2200g | |
Rhodonite Wings Sword | Sword | 90 | It's a weapon. | 2800g | |
Silencer Hammer | Hammer | 210 | It's a weapon. | 3400g | |
The God Of Boulder Hammer | Hammer | 220 | It's a weapon. | 54400g | |
Wicked Witch Club | Club | 120 | It's a weapon. | 2000g | |
Flameguard Club | Club | 130 | It's a weapon. | 10g | |
Flameguard Spear | Spear | 90 | It's a weapon. | 10g | |
Flameguard Shield | Shield | 70 | It's a shield. | 10g | |
Flameguard Hammer | Hammer | 230 | It's a weapon. | 10g | |
Rhodonite Wings Axe | Axe | 180 | It's a weapon. | 10g | |
Gold-Encrusted Sword | Sword | 70 | It's a weapon. | 10g |