Noah: Difference between revisions
(→Gifts) |
|||
Line 222: | Line 222: | ||
==== '''''Spring''''' ==== | ==== '''''Spring''''' ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Monday'''' | ||
|- | |- | ||
| | |06:00 | ||
| | |In front of Community Center - Hangout with Alice | ||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |- | ||
| | |17:00 | ||
|Tavern | |Tavern - Noah delivers drink | ||
|- | |- | ||
|21:00 | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Tuesday, Thursday, Sunday''' | ||
|- | |- | ||
| | |10:00 | ||
| | |General Store | ||
|- | |- | ||
|12:00 | |12:00 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
|20:00 | |20:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Wednesday''''' | |+'''''Wednesday''''' | ||
|- | |- | ||
| | |07:00 | ||
| | |Beach | ||
|- | |- | ||
| | |13:10 | ||
| | |Beach | ||
|- | |- | ||
| | |18:00 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
| | |22:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Friday''''' | ||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |- | ||
| | |17:30 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
| | |23:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |+'''''Saturday''''' | ||
|+''''' | |||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Garden Lane | ||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |- | ||
|15: | |15:00 | ||
| | |Lookout, near Lighthouse | ||
|- | |- | ||
| | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
==== Summer ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday | |+'''''Monday''' | ||
|- | |- | ||
|06:00 | |06:00 | ||
| | |In front of Community Center - Hangout with Alice | ||
|- | |- | ||
| | |10:00 | ||
| | |Starlet Town area, near Clinics | ||
|- | |- | ||
| | |17:00 | ||
| | |Tavern - Noah delivers drink | ||
|- | |- | ||
| | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Tuesday, Thursday, Sunday''' | ||
|- | |- | ||
| | |07:00 | ||
|Beach | |Beach | ||
|- | |- | ||
| | |15:30 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
| | |23:30 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Wednesday''''' | ||
|- | |- | ||
|07:00 | |07:00 | ||
|Beach | |||
|- | |||
|13:10 | |||
|Beach | |Beach | ||
|- | |- | ||
|18:00 | |18:00 | ||
|Inn - | |Tavern - Noah works | ||
|- | |||
|22:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Saturday''''' | ||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Garden Lane | ||
|- | |- | ||
| | |13:00 | ||
| | |Lookout, near Lighthouse | ||
|- | |- | ||
| | |15:00 | ||
| | |Lookout, near Lighthouse | ||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |} | ||
==== Fall ==== | ==== Fall ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Monday'''' | ||
|- | |- | ||
| | |06:00 | ||
| | |In front of Community Center - Hangout with Alice | ||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |- | ||
| | |17:00 | ||
|Tavern | |Tavern - Noah delivers drink | ||
|- | |- | ||
| | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+''''' | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Tuesday, Thursday, Sunday''' | |||
|- | |- | ||
| | |10:00 | ||
| | |General Store | ||
|- | |- | ||
|12:00 | |12:00 | ||
| | |Tavern - Noah works | ||
|- | |||
|20:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |- | ||
| | |08:00 | ||
| | |Beach | ||
|- | |||
|11:50 | |||
|Beach | |||
|- | |- | ||
| | |19:30 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''' | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Friday''''' | |||
|- | |- | ||
| | |08:30 | ||
| | |General Store | ||
|- | |- | ||
| | |13:00 | ||
|Inn | |Coral Inn | ||
|- | |- | ||
| | |17:30 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
| | |23:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |+'''''Saturday''''' | ||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Garden Lane | ||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |- | ||
| | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |+'''''Date 9''''' | ||
|+''''' | |||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Garden Lane | ||
|- | |||
|11:30 | |||
|Salon | |||
|- | |||
|17:00 | |||
|Tavern - Noah works | |||
|- | |- | ||
| | |23:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
==== '''Winter''' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday | |+'''''Monday'''' | ||
|- | |- | ||
|06:00 | |06:00 | ||
| | |In front of Community Center - Hangout with Alice | ||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah delivers drink | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday, Thursday''' | |||
|- | |||
|10:00 | |||
|General Store | |||
|- | |- | ||
|12:00 | |12:00 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
|20:00 | |20:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |+'''''Wednesday''''' | ||
|- | |- | ||
| | |08:00 | ||
|Beach | |Beach | ||
|- | |- | ||
|11: | |11:50 | ||
|Inn - | |Beach | ||
|- | |||
|19:30 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday & Sunday''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |- | ||
|21:00 | |21:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+''''' | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Date 5''''' | |||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Starlet Town, near Clinics | ||
|- | |||
|10:00 | |||
|Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah works | |||
|- | |- | ||
| | |23:50 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
==== '''Bad weather (for all seasons)''' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Monday to Thursday''''' | ||
|- | |- | ||
| | |08:00 | ||
| | |Tavern - Kitchen | ||
|- | |||
|10:00 | |||
|Community Center | |||
|- | |- | ||
| | |18:00 | ||
| | |Tavern - Noah works | ||
|- | |- | ||
| | |23:00 | ||
| | |Tavern - Noah goes to bed | ||
|} | |} | ||
Line 457: | Line 580: | ||
|+'''''First meeting''''' | |+'''''First meeting''''' | ||
|- | |- | ||
| | |Introduction | ||
| | |Oh, hey! I have to say, you are not what I expected. | ||
|- | |- | ||
| | |Introduction | ||
| | |Oh no, I didn't mean it in a bad way. I heard from the twins...the ones who own the Inn, that a new farmer moved in. I just thought...you know... Never mind. | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Generic''''' | |+'''''Generic''''' | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
| | |I like this town. It may not be Pokyo, but it’s home to me. That’s hard to beat. | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
| | |Where else can we get a white-sand beach and a lake, huh? | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
| | |Back in the day, my secret hideout was right behind the welcome sign. | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
| | |Nah, not hiding from people, silly! It was my go-to spot during hide-and-seek games. | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
| | |No, not much has changed… Starlet has looked like this since I was little. Every corner holds so many memories. | ||
|- | |- | ||
| | |Monday - Sunday, Heart 0 - 10 | ||
|Hey, how's it going, Player? | |||
| | |||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Spring''''' | |+'''''Spring''''' | ||
|- | |- | ||
| | | | ||
| | |There are so many interesting Spring crops. I don’t understand why Frank won’t introduce a seasonal menu to take advantage of them. | ||
|- | |- | ||
| | |Date 2 - 8 | ||
| | |Frank and I are getting ready for the Cherry Blossom Festival. Mama and Dad used to help make the hot pot, but we took over, even before Dad passed away. | ||
|- | |- | ||
| | | | ||
| | |The trees back in Pokyo never looked this good in Spring. So glad I moved back after graduation. | ||
|- | |- | ||
| | | | ||
| | |Nothing beats the feeling of the warm Spring sun after a cold Winter. | ||
|- | |- | ||
| | |Heart 5 - 10 | ||
| | |I’m so glad Spring is here! The weather is finally starting to warm up. | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Summer''''' | |+'''''Summer''''' | ||
|- | |- | ||
| | |Date 2 - 7 | ||
|Summer | |Finally, it’s Summer! Have you planted your Summer crops yet? | ||
|- | |- | ||
| | |Date 2 - 9 | ||
| | |Are you excited for your first Summer here, Player? | ||
|- | |- | ||
| | | | ||
| | |It’s Summer, after all. Right? | ||
|- | |- | ||
| | |Heart 7 - 10 | ||
| | |One of the good things about Summer is the fact that you can wear colorful shirts. | ||
|- | |- | ||
| | |Heart 5 - 10 | ||
| | |I hope we don’t start getting half-naked customers, being near the beach and all. The only place where it’s socially acceptable to wear a bathing suit and flip-flops all day is the beach, never the Tavern. | ||
|} | |} | ||
Line 548: | Line 650: | ||
|+'''''Fall''''' | |+'''''Fall''''' | ||
|- | |- | ||
| | | | ||
| | |The beach is still pretty fun in Fall, but not as much as it is in Summer. | ||
|- | |- | ||
| | | | ||
|It’s the | |I think Fall is the best season for eating roasted mushrooms. It’s the best season for making them too! They’re sprouting in the wild. You can hunt for them in the forest. | ||
|- | |- | ||
| | |Date 1 - 5 | ||
|Fall is | |The wind is getting colder. I think Fall is finally here. | ||
|- | |- | ||
| | | | ||
| | |Frank needs more help in Fall, so I usually work extra shifts on Sundays. | ||
|- | |- | ||
| | |Heart 8 - 10 | ||
| | |I’m really enjoying the slower pace of life in Fall. It’s a nice change from the busy Summer. The beach is peaceful again. Ha ha! | ||
|} | |} | ||
Line 567: | Line 669: | ||
|+'''''Winter''''' | |+'''''Winter''''' | ||
|- | |- | ||
| | |Date 2 - 7 | ||
| | |Are you ready for the New Year’s Eve Festival? I know I am. Yes, I know this is still the first week of Winter, but you can never prepare too early! | ||
|- | |- | ||
| | | | ||
|The | |I can’t wait to eat all the good food at the New Year’s Eve Festival. The Duckorns, Luke’s family, usually have it catered by fancy Pokyo restaurants. They had garlic ice cream a few years ago… It was weird but delicious. | ||
|- | |- | ||
| | | | ||
|I | |I have a video camera in my room that I usually leave on during Winter nights to record the sky. One time, when I was about Archie’s age, I stayed up watching TV. It was pretty late, and I saw something flying in the sky – a sleigh. I know, I know. But I know what I saw, so I’m trying to catch it on video. | ||
|- | |- | ||
| | | | ||
| | |Restocking supplies and doing paperwork is much better than being outside in the cold. | ||
|- | |- | ||
| | | | ||
| | |Mama and I used to spend my birthday hunting for truffles and Winter vegetables in the forest. Then at night, she’d cook them up as a side dish for ramen. | ||
|} | |} | ||
Revision as of 10:33, 9 August 2023
General Information
Birthday | Winter 10 |
---|---|
Gender | Male |
Personal Information
Marital Status | Single |
---|---|
Family | Betty (mother)
Frank (brother) Erika (sister-in-law) |
Address | Fishensips |
As an obvious fan of consistency, Noah was born, raised and settled in Starlet Town--with a brief departure to Pokyo for university years;
Now back in Coral Island, he spends his days keeping the Local Tavern running in boring colored khakis. Though he would rather spend his days taking care of his mom, Betty, on rare occasions that he is free, he enjoys long walks, discussing theories on unexplainable phenomenons with Alice and watching a gourmet gelato-making show, Games of Cones. Big families, 3 siblings.
Likes summer.
Gifts
Giving gifts to Noah will raise the friendship level, and you can do it twice a week. Noah will give special dialogues if you give gifts on his birthdays:
|
|
|
|
|
Love
|
Like
|
Neutral
|
Dislikes
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Dislikes Gifts | ||||
Okra | An edible green pod, slimy when cooked. | |||
All mushrooms | Any kind of mushrooms. |
Hate
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Yogurt | Plain fermented milk. | |||
Copper bar | ||||
Gold bar | A bar of gold. | |||
Titanium bar | ||||
Zirconium bar | ||||
Black rose | A very rare rose. | |||
Universal Bad Gifts |
Schedule
BEFORE MARRIAGE
Spring
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
07:00 | Beach |
13:10 | Beach |
18:00 | Tavern - Noah works |
22:00 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
Summer
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
07:00 | Beach |
15:30 | Tavern - Noah works |
23:30 | Tavern - Noah goes to bed |
07:00 | Beach |
13:10 | Beach |
18:00 | Tavern - Noah works |
22:00 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
Fall
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
08:00 | Beach |
11:50 | Beach |
19:30 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
11:30 | Salon |
17:00 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
Winter
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
08:00 | Beach |
11:50 | Beach |
19:30 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
07:00 | Starlet Town, near Clinics |
10:00 | Clinics |
17:00 | Tavern - Noah works |
23:50 | Tavern - Noah goes to bed |
Bad weather (for all seasons)
08:00 | Tavern - Kitchen |
10:00 | Community Center |
18:00 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
Dialogues
Introduction | Oh, hey! I have to say, you are not what I expected. |
Introduction | Oh no, I didn't mean it in a bad way. I heard from the twins...the ones who own the Inn, that a new farmer moved in. I just thought...you know... Never mind. |
Monday - Sunday, Heart 0 - 10 | I like this town. It may not be Pokyo, but it’s home to me. That’s hard to beat. |
Monday - Sunday, Heart 0 - 10 | Where else can we get a white-sand beach and a lake, huh? |
Monday - Sunday, Heart 0 - 10 | Back in the day, my secret hideout was right behind the welcome sign. |
Monday - Sunday, Heart 0 - 10 | Nah, not hiding from people, silly! It was my go-to spot during hide-and-seek games. |
Monday - Sunday, Heart 0 - 10 | No, not much has changed… Starlet has looked like this since I was little. Every corner holds so many memories. |
Monday - Sunday, Heart 0 - 10 | Hey, how's it going, Player? |
There are so many interesting Spring crops. I don’t understand why Frank won’t introduce a seasonal menu to take advantage of them. | |
Date 2 - 8 | Frank and I are getting ready for the Cherry Blossom Festival. Mama and Dad used to help make the hot pot, but we took over, even before Dad passed away. |
The trees back in Pokyo never looked this good in Spring. So glad I moved back after graduation. | |
Nothing beats the feeling of the warm Spring sun after a cold Winter. | |
Heart 5 - 10 | I’m so glad Spring is here! The weather is finally starting to warm up. |
Date 2 - 7 | Finally, it’s Summer! Have you planted your Summer crops yet? |
Date 2 - 9 | Are you excited for your first Summer here, Player? |
It’s Summer, after all. Right? | |
Heart 7 - 10 | One of the good things about Summer is the fact that you can wear colorful shirts. |
Heart 5 - 10 | I hope we don’t start getting half-naked customers, being near the beach and all. The only place where it’s socially acceptable to wear a bathing suit and flip-flops all day is the beach, never the Tavern. |
The beach is still pretty fun in Fall, but not as much as it is in Summer. | |
I think Fall is the best season for eating roasted mushrooms. It’s the best season for making them too! They’re sprouting in the wild. You can hunt for them in the forest. | |
Date 1 - 5 | The wind is getting colder. I think Fall is finally here. |
Frank needs more help in Fall, so I usually work extra shifts on Sundays. | |
Heart 8 - 10 | I’m really enjoying the slower pace of life in Fall. It’s a nice change from the busy Summer. The beach is peaceful again. Ha ha! |
Date 2 - 7 | Are you ready for the New Year’s Eve Festival? I know I am. Yes, I know this is still the first week of Winter, but you can never prepare too early! |
I can’t wait to eat all the good food at the New Year’s Eve Festival. The Duckorns, Luke’s family, usually have it catered by fancy Pokyo restaurants. They had garlic ice cream a few years ago… It was weird but delicious. | |
I have a video camera in my room that I usually leave on during Winter nights to record the sky. One time, when I was about Archie’s age, I stayed up watching TV. It was pretty late, and I saw something flying in the sky – a sleigh. I know, I know. But I know what I saw, so I’m trying to catch it on video. | |
Restocking supplies and doing paperwork is much better than being outside in the cold. | |
Mama and I used to spend my birthday hunting for truffles and Winter vegetables in the forest. Then at night, she’d cook them up as a side dish for ramen. |
Heart Events
Heart event 2
Beach Pier Area, 18:00 - 22:00
Details |
---|
Player walks into the inn seeing Alice and Suki fighting about blankets for the inn. The twins asks the player to help them make a decision.] |
Heart event 4
Walk to Coral Inn, 10:00 - 17:00
Details |
---|
Alice is hanging out by the pier and stumbles upon Player. The two chat over Alice's hobbies and her love of controversial things such as UFOs.] |
Heart event 5
Coral Inn, 10:00 - 17:00
Details |
---|
Alice and Suki are bickering about a small detail for the inn.] |
Heart event 6
Community Center, 09:00 - 17:00, Sunny
Details |
---|
Alice and Suki are having disagreements about Joko's furniture show. Alice ends up crying and leaving the inn. Player tries to soothe Suki.] |
Heart event 7
Local Tavern, 18:00 - 23:59
Details |
---|
Alice drowns in her sorrow at the tavern and sees Player. Alice talks about her internal struggle and Suki with Player.] |
Heart event 8
Coral Inn Kitchen, 08:00 - 17:00
Details |
---|
Alice and Suki makes up with each other. The two ends the day by hugging each other.] |
Heart event 10
TBA
Details |
---|
TBA |
PORTRAITS
- Alice Default.png
Spring
- Alice Summer Default.png
Summer
- Alice Autumn Default.png
Fall