Critter: Difference between revisions
Jump to navigation
Jump to search
Line 436: | Line 436: | ||
|143 {{g}} | |143 {{g}} | ||
|190 {{g}} | |190 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|All Season | |All Season | ||
Line 448: | Line 448: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Night | |Night | ||
|Spring • Summer • Fall | |Spring • Summer • Fall | ||
Line 460: | Line 460: | ||
|1080 {{g}} | |1080 {{g}} | ||
|1440 {{g}} | |1440 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Night | |Night | ||
|Fall | |Fall | ||
Line 472: | Line 472: | ||
| 308 {{g}} | | 308 {{g}} | ||
| 410 {{g}} | | 410 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Day | |Day | ||
|Summer • Fall | |Summer • Fall | ||
Line 484: | Line 484: | ||
| 143 {{g}} | | 143 {{g}} | ||
| 190 {{g}} | | 190 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Night | |Night | ||
|Summer • Winter | |Summer • Winter | ||
Line 496: | Line 496: | ||
| 675 {{g}} | | 675 {{g}} | ||
| 900 {{g}} | | 900 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Day | |Day | ||
|Fall | |Fall | ||
Line 508: | Line 508: | ||
| 675 {{g}} | | 675 {{g}} | ||
| 900 {{g}} | | 900 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|Winter | |Winter | ||
Line 520: | Line 520: | ||
| 143 {{g}} | | 143 {{g}} | ||
| 190 {{g}} | | 190 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|Summer • Winter | |Summer • Winter | ||
Line 532: | Line 532: | ||
| 60 {{g}} | | 60 {{g}} | ||
| 80 {{g}} | | 80 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|All Season | |All Season | ||
Line 544: | Line 544: | ||
| 308 {{g}} | | 308 {{g}} | ||
| 410 {{g}} | | 410 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|Fall • Winter | |Fall • Winter | ||
Line 556: | Line 556: | ||
| 308 {{g}} | | 308 {{g}} | ||
| 410 {{g}} | | 410 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|Night | |Night | ||
|Spring • Fall • Winter | |Spring • Fall • Winter | ||
Line 568: | Line 568: | ||
| 143 {{g}} | | 143 {{g}} | ||
| 190 {{g}} | | 190 {{g}} | ||
| data-sort-value="4" |Lima Pulu ( | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |All Day | ||
|Spring • Summer | |Spring • Summer |
Revision as of 08:57, 8 August 2023
- See also: Bug catching for the explanation of the game mechanic and skill.
Critters are animals the player can catch with their bug net while diving. Critters can be sold or donated to the museum.
Spawns and locations
Like insects, some critters spawn during specific seasons or only during daytime (before 18:00) or nighttime (after 18:00). Unlike with insects, the weather does not affect the critter spawns.
Critters only spawn on the ocean floor in specific areas. Additionally, some critters are rarer than others, with rare critters appearing less frequently than more common ones. The rarity distribution is as follows:
- 50% for a common critter
- 20% for an uncommon
- 15% for a rare
- 10% for a super rare
- 5% for a legendary
The areas on the ocean floor:
- Se Pulu (10m)
- Dua Pulu (20m)
- Empat Pulu (40m)
- Lima Pulu (50m)