Fruit plant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Fruit Plants''' are.... | '''Fruit Plants''' are.... | ||
Fruit Plants are two seasonal, which means they can grow and bear fruit during 2 specific season and die when the seasons change. All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. | Fruit Plants are two seasonal, which means they can grow and bear fruit during 2 specific season and die when the seasons change. All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Seedling | !Seedling | ||
!Stage 0 | !Stage 0 | ||
!Stage 1 | !Stage 1 | ||
!Stage 2 | !Stage 2 | ||
!Stage 3 | !Stage 3 | ||
!Stage 4 | ! Stage 4 | ||
!After Harvest | !After Harvest | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 27: | Line 21: | ||
| | | | ||
|- | |- | ||
| | |Example Plant Name | ||
|3 Days | |3 Days | ||
|3 Days | |3 Days | ||
Line 36: | Line 29: | ||
|Regrow: 4 Days | |Regrow: 4 Days | ||
|} | |} | ||
==Spring & Summer Fruit Plants== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Fruit | !Fruit | ||
!Town Rank | !Town Rank | ||
!Growth Time | |||
!Seedling Price | !Seedling Price | ||
!Basic Quality Sell price | |||
!Basic Quality Sell price | ! Bronze Quality Sell price | ||
!Bronze Quality Sell price | |||
!Silver Quality Sell price | !Silver Quality Sell price | ||
!Gold Quality Sell price | !Gold Quality Sell price | ||
Line 49: | Line 43: | ||
|- | |- | ||
|Banana | |Banana | ||
| | |E | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
|47 | |800 {{g}} | ||
|54 | |47 {{g}} | ||
|61 | |54 {{g}} | ||
|71 | |61 {{g}} | ||
|94 | |71 {{g}} | ||
|94 {{g}} | |||
| | | | ||
|- | |- | ||
|Plum | |Plum | ||
|E | |||
|10 Days | |||
Regrow: 4d | |||
|1,350 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| | | | ||
|- | |||
|Rambutan | |||
|E | |||
|10 Days | |||
Regrow: 4d | |||
|1350 {{g}} | |||
|70 {{g}} | |||
|81 {{g}} | |||
|91 {{g}} | |||
|105 {{g}} | |||
|140 {{g}} | |||
| | | | ||
|} | |||
==Summer & Fall Fruit Plants== | |||
{| class="wikitable" | |||
|+ | |||
!Fruit | |||
!Town Rank | |||
!Growth Time | |||
!Seedling Price | |||
!Basic Quality Sell price | |||
!Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Additional uses | |||
|- | |||
|Dragonfruit | |||
|E | |||
|10 Days | |||
Regrow: 4d | |||
|1350 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| | | | ||
|- | |||
|Jackfruit | |||
|E | |||
|10 Days | |||
Regrow: 4d | |||
|1500 {{g}} | |||
|72 {{g}} | |||
|83 {{g}} | |||
|94 {{g}} | |||
|108 {{g}} | |||
|144 {{g}} | |||
| | | | ||
|- | |||
|Papaya | |||
|E | |||
|10 Days | |||
Regrow: 4d | |||
|1350 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| | | | ||
|} | |||
==Fall & Winter Fruit Plants== | |||
{| class="wikitable" | |||
|+ | |||
!Fruit | |||
!Town Rank | |||
!Growth Time | |||
!Seedling Price | |||
!Basic Quality Sell price | |||
!Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Additional uses | |||
|- | |||
|Cocoa bean | |||
|C | |||
|10 Days | |||
Regrow: 4d | |||
|1500 {{g}} | |||
|81 {{g}} | |||
|93 {{g}} | |||
|105 {{g}} | |||
|122 {{g}} | |||
|162 {{g}} | |||
| | | | ||
|- | |||
|Lemon | |||
|C | |||
|10 Days | |||
Regrow: 4d | |||
|1200 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|77 {{g}} | |||
|89 {{g}} | |||
|118 {{g}} | |||
| | | | ||
|- | |||
|Pear | |||
|C | |||
|10 Days | |||
Regrow: 4d | |||
|1350 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| | | | ||
|} | |||
==Winter & Spring Fruit Plants== | |||
{| class="wikitable" | |||
|+ | |||
!Fruit | |||
!Town Rank | |||
!Growth Time | |||
!Seedling Price | |||
!Basic Quality Sell price | |||
!Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Additional uses | |||
|- | |||
|Avocado | |||
|C | |||
|10 Days | |||
Regrow: 4d | |||
|1000 {{g}} | |||
|55 {{g}} | |||
|63 {{g}} | |||
|72 {{g}} | |||
|83 {{g}} | |||
|110 {{g}} | |||
| | | | ||
|- | |- | ||
|Lychee | |||
|C | |||
|10 Days | |||
Regrow: 4d | |||
|1500 {{g}} | |||
|76 {{g}} | |||
|87 {{g}} | |||
|99 {{g}} | |||
|114 {{g}} | |||
|152 {{g}} | |||
| | | | ||
| | |- | ||
| | |Snake fruit | ||
| | |C | ||
| | |10 Days | ||
| | Regrow: 4d | ||
| | |1200 {{g}} | ||
| | |64 {{g}} | ||
| | |74 {{g}} | ||
|83 {{g}} | |||
|96 {{g}} | |||
|128 {{g}} | |||
| | | | ||
|} | |} |
Revision as of 12:05, 1 August 2023
Fruit Plants are....
Fruit Plants are two seasonal, which means they can grow and bear fruit during 2 specific season and die when the seasons change. All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
Seedling | Stage 0 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | After Harvest |
---|---|---|---|---|---|---|
Example Plant Name | 3 Days | 3 Days | 3 Days | 3 Days | 1 Day | Regrow: 4 Days |