Forageable: Difference between revisions
N00brainer (talk | contribs) No edit summary |
m (→List of Forageables: Made tables sortable) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
=== Land Forageable === | === Land Forageable === | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 30: | Line 30: | ||
!Where to Find | !Where to Find | ||
|- | |- | ||
|[[File: | |[[File:293Coconut.png|center|56x56px]] | ||
|Coconut | |Coconut | ||
|Spring | |Spring | ||
Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:77Tulip.png|center|56x56px]] | ||
|Tulip | |Tulip | ||
|Spring | |Spring | ||
Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
| | |[[File:339Daffodil.png|center|56x56px]] | ||
|Daffodil | |Daffodil | ||
|Spring | |Spring | ||
Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
| | |[[File:93Violet.png|center|56x56px]] | ||
|Violet | |Violet | ||
|Spring | |Spring | ||
Line 70: | Line 70: | ||
| | | | ||
|- | |- | ||
| | |[[File:623Canola.png|center|56x56px]] | ||
|Canola | |Canola | ||
|Spring | |Spring | ||
Line 80: | Line 80: | ||
| | | | ||
|- | |- | ||
| | |[[File:882Morel.png|center|56x56px]] | ||
|Morel | |Morel | ||
|Spring | |Spring | ||
Line 90: | Line 90: | ||
| | | | ||
|- | |- | ||
| | |[[File:964Shitake.png|center|56x56px]] | ||
|Shiitake | |Shiitake | ||
|Spring | |Spring | ||
Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
| | |[[File:230Wasabi.png|center|56x56px]] | ||
|Wasabi | |Wasabi | ||
|Spring | |Spring | ||
Line 110: | Line 110: | ||
| | | | ||
|- | |- | ||
| | |[[File:846Cherry.png|center|56x56px]] | ||
|Cherry | |Cherry | ||
|Spring | |Spring | ||
Line 120: | Line 120: | ||
| | | | ||
|- | |- | ||
| | |[[File:449Mangosteen.png|center|56x56px]] | ||
|Mangosteen | |Mangosteen | ||
|Spring | |Spring | ||
Line 130: | Line 130: | ||
| | | | ||
|- | |- | ||
| | |[[File:314Coral Tall Coconut.png|center|56x56px]] | ||
|Coral Tall Coconut | |Coral Tall Coconut | ||
|Summer | |Summer | ||
Line 140: | Line 140: | ||
| | | | ||
|- | |- | ||
| | |[[File:340Cosmo.png|center|56x56px]] | ||
|Cosmo | |Cosmo | ||
|Summer | |Summer | ||
Line 150: | Line 150: | ||
| | | | ||
|- | |- | ||
| | |[[File:685Larkspur.png|center|56x56px]] | ||
|Larkspur | |Larkspur | ||
|Summer | |Summer | ||
Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
| | |[[File:341White Hibiscus.png|center|56x56px]] | ||
|White hibiscus | |White hibiscus | ||
|Summer | |Summer | ||
Line 170: | Line 170: | ||
| | | | ||
|- | |- | ||
| | |[[File:300Watercress.png|center|56x56px]] | ||
|Watercress | |Watercress | ||
|Summer | |Summer | ||
Line 180: | Line 180: | ||
| | | | ||
|- | |- | ||
| | |[[File:896Hibiscus.png|center|56x56px]] | ||
|Hibiscus | |Hibiscus | ||
|Summer | |Summer | ||
Line 190: | Line 190: | ||
| | | | ||
|- | |- | ||
| | |[[File:956Shallot.png|center|56x56px]] | ||
|Shallot | |Shallot | ||
|Summer | |Summer | ||
Line 200: | Line 200: | ||
| | | | ||
|- | |- | ||
| | |[[File:166Coconut De Mer.png|center|56x56px]] | ||
|Coconut De Mer | |Coconut De Mer | ||
|Winter | |Winter | ||
Line 210: | Line 210: | ||
| | | | ||
|- | |- | ||
| | |[[File:46Pansy.png|center|56x56px]] | ||
|Pansy | |Pansy | ||
|Winter | |Winter | ||
Line 220: | Line 220: | ||
| | | | ||
|- | |- | ||
| | |[[File:133Tea Berry.png|center|56x56px]] | ||
|Tea Berry | |Tea Berry | ||
|Winter | |Winter | ||
Line 230: | Line 230: | ||
| | | | ||
|- | |- | ||
| | |[[File:50Brussel Sprout.png|center|56x56px]] | ||
|Brussel sprouts | |Brussel sprouts | ||
|Winter | |Winter | ||
Line 240: | Line 240: | ||
| | | | ||
|- | |- | ||
| | |[[File:362Rose Hips.png|center|56x56px]] | ||
|Rose Hip | |Rose Hip | ||
|Winter | |Winter | ||
Line 250: | Line 250: | ||
| | | | ||
|- | |- | ||
| | |[[File:177Kale.png|center|56x56px]] | ||
|Kale | |Kale | ||
|Winter | |Winter | ||
Line 260: | Line 260: | ||
| | | | ||
|- | |- | ||
| | |[[File:996Black Beauty Eggplant.png|center|56x56px]] | ||
|Black beauty eggplant | |Black beauty eggplant | ||
|Winter | |Winter | ||
Line 270: | Line 270: | ||
| | | | ||
|- | |- | ||
| | |[[File:49Rafflesia-512.png|center|56x56px]] | ||
|Rafflesia | |Rafflesia | ||
|Winters | |Winters | ||
Line 280: | Line 280: | ||
| | | | ||
|- | |- | ||
| | |[[File:731Macapuno Coconut.png|center|56x56px]] | ||
|Macapuno Coconut | |Macapuno Coconut | ||
|Fall | |Fall | ||
Line 290: | Line 290: | ||
| | | | ||
|- | |- | ||
| | |[[File:660Jepun.png|center|56x56px]] | ||
|Jepun | |Jepun | ||
|Fall | |Fall | ||
Line 300: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |[[File:23Lotus.png|center|56x56px]] | ||
|Lotus | |Lotus | ||
|Fall | |Fall | ||
Line 310: | Line 310: | ||
| | | | ||
|- | |- | ||
| | |[[File:862Matsutake.png|center|56x56px]] | ||
|Matsutake | |Matsutake | ||
|Fall | |Fall | ||
Line 320: | Line 320: | ||
| | | | ||
|- | |- | ||
| | |[[File:136Chestnut.png|center|56x56px]] | ||
|Chestnut | |Chestnut | ||
|Fall | |Fall | ||
Line 330: | Line 330: | ||
| | | | ||
|- | |- | ||
| | |[[File:381Fig.png|center|56x56px]] | ||
|Fig | |Fig | ||
|Fall | |Fall | ||
Line 340: | Line 340: | ||
| | | | ||
|- | |- | ||
| | |[[File:992Black Trumpet.png|center|56x56px]] | ||
|Black trumpet | |Black trumpet | ||
|Fall | |Fall | ||
Line 350: | Line 350: | ||
| | | | ||
|- | |- | ||
| | |[[File:105Celery.png|center|56x56px]] | ||
|Celery | |Celery | ||
|Fall | |Fall | ||
Line 360: | Line 360: | ||
| | | | ||
|- | |- | ||
| | |[[File:165Titan Arum.png|center|56x56px]] | ||
|Titan arum | |Titan arum | ||
|Fall | |Fall | ||
Line 370: | Line 370: | ||
| | | | ||
|- | |- | ||
| | |[[File:811Ginger.png|center|56x56px]] | ||
|Ginger | |Ginger | ||
|All Season | |All Season | ||
Line 380: | Line 380: | ||
| | | | ||
|- | |- | ||
| | |[[File:8Bamboo Shoot.png|center|56x56px]] | ||
|Bamboo shoot | |Bamboo shoot | ||
|All Season | |All Season | ||
Line 390: | Line 390: | ||
| | | | ||
|- | |- | ||
| | |[[File:320Ginseng.png|center|56x56px]] | ||
|Ginseng | |Ginseng | ||
|All Season | |All Season | ||
Line 402: | Line 402: | ||
===Beach Forageable=== | ===Beach Forageable=== | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 414: | Line 414: | ||
!Where to Find | !Where to Find | ||
|- | |- | ||
| | |[[File:913Clam.png|center|56x56px]] | ||
|Clam shell | |Clam shell | ||
|All Season | |All Season | ||
Line 424: | Line 424: | ||
| | | | ||
|- | |- | ||
| | |[[File:998Flame Scallop.png|center|56x56px]] | ||
|Flame scallop | |Flame scallop | ||
|All Season | |All Season | ||
Line 444: | Line 444: | ||
| | | | ||
|- | |- | ||
| | |[[File:153Murex.png|center|56x56px]] | ||
|Murex | |Murex | ||
|All Season | |All Season | ||
Line 454: | Line 454: | ||
| | | | ||
|- | |- | ||
| | |[[File:137Sunray Venus Shell.png|center|56x56px]] | ||
|Sunray venus shell | |Sunray venus shell | ||
|All Season | |All Season | ||
Line 464: | Line 464: | ||
| | | | ||
|- | |- | ||
| | |[[File:150Purple Cowry.png|center|56x56px]] | ||
|Purple cowry shell | |Purple cowry shell | ||
| All Season | | All Season | ||
Line 474: | Line 474: | ||
| | | | ||
|- | |- | ||
| | |[[File:86Junonia Shell.png|center|56x56px]] | ||
|Junonia shell | |Junonia shell | ||
|All Season | |All Season | ||
Line 486: | Line 486: | ||
===Ocean Forageable=== | ===Ocean Forageable=== | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 498: | Line 498: | ||
!Where to Find | !Where to Find | ||
|- | |- | ||
| | |[[File:367Steamer Clam.png|center|56x56px]] | ||
|Steamer clam | |Steamer clam | ||
|All Season | |All Season | ||
Line 506: | Line 506: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:828Blood Clam.png|center|56x56px]] | ||
|Blood clam | |Blood clam | ||
|All Season | |All Season | ||
Line 516: | Line 516: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:64Jackknife Clam.png|center|56x56px]] | ||
|Jackknife clam | |Jackknife clam | ||
|All Season | |All Season | ||
Line 526: | Line 526: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:734Pacific Oyster.png|center|56x56px]] | ||
|Pacific Oyster | |Pacific Oyster | ||
|All Season | |All Season | ||
Line 536: | Line 536: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:129Mediterranean Scallop.png|center|56x56px]] | ||
|Mediterranean scallop | |Mediterranean scallop | ||
|All Season | |All Season | ||
Line 546: | Line 546: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:563Arame.png|center|56x56px]] | ||
|Arame | |Arame | ||
|All Season | |All Season | ||
Line 556: | Line 556: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:892Cheerystone Clam.png|center|56x56px]] | ||
|Cherrystone clam | |Cherrystone clam | ||
|All Season | |All Season | ||
Line 566: | Line 566: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:639Gooseneck Barnacle.png|center|56x56px]] | ||
|Gooseneck Barnacle | |Gooseneck Barnacle | ||
|All Season | |All Season | ||
Line 576: | Line 576: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:304Zebra Mussel.png|center|56x56px]] | ||
|Zebra mussel | |Zebra mussel | ||
|All Season | |All Season | ||
Line 586: | Line 586: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:851Blue Mussel.png|center|56x56px]] | ||
|Blue mussel | |Blue mussel | ||
|All Season | |All Season | ||
Line 596: | Line 596: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:614Eastern Oyster.png|center|56x56px]] | ||
|Eastern Oyster | |Eastern Oyster | ||
|All Season | |All Season | ||
Line 606: | Line 606: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:807Belon Oyster.png|center|56x56px]] | ||
|Belon Oyster | |Belon Oyster | ||
| All Season | | All Season | ||
Line 616: | Line 616: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:871Calico Scallop.png|center|56x56px]] | ||
|Calico Scallop | |Calico Scallop | ||
|All Season | |All Season | ||
Line 626: | Line 626: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:186Purple Sea Urchin.png|center|56x56px]] | ||
|Purple Urchin | |Purple Urchin | ||
|All Season | |All Season | ||
Line 636: | Line 636: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:60Razor Clam.png|center|56x56px]] | ||
|Razor clam | |Razor clam | ||
| All Season | | All Season | ||
Line 646: | Line 646: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:648Green Lip Mussel.png|center|56x56px]] | ||
|Green Lip mussel | |Green Lip mussel | ||
|All Season | |All Season | ||
Line 656: | Line 656: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:590Bluepoint Oyster.png|center|56x56px]] | ||
|Blue Point Oyster | |Blue Point Oyster | ||
|All Season | |All Season | ||
Line 666: | Line 666: | ||
|68 {{g}} | |68 {{g}} | ||
|90 {{g}} | |90 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:696Kumamoto Oyster.png|center|56x56px]] | ||
|Kumamoto Oyster | |Kumamoto Oyster | ||
|All Season | |All Season | ||
Line 676: | Line 676: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:578Bay Scallop.png|center|56x56px]] | ||
|Bay Scallop | |Bay Scallop | ||
|All Season | |All Season | ||
Line 686: | Line 686: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:743Patagonian Scallop.png|center|56x56px]] | ||
|Patagonian Scallop | |Patagonian Scallop | ||
|All Season | |All Season | ||
Line 696: | Line 696: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:687Kombu.png|center|56x56px]] | ||
|Kombu | |Kombu | ||
| All Season | | All Season | ||
Line 706: | Line 706: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:474Sea Lettuce.png|center|56x56px]] | ||
|Sea Lettuce | |Sea Lettuce | ||
|All Season | |All Season | ||
Line 716: | Line 716: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:42Green Sea Urchin.png|center|56x56px]] | ||
|Green Sea Urchin | |Green Sea Urchin | ||
|All Season | |All Season | ||
Line 726: | Line 726: | ||
|68 {{g}} | |68 {{g}} | ||
|90 {{g}} | |90 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
| | |[[File:752Quahog.png|center|56x56px]] | ||
|Quahog | |Quahog | ||
|All Season | |All Season | ||
Line 736: | Line 736: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:626Geoduck.png|center|56x56px]] | ||
|Geoduck | |Geoduck | ||
| All Season | | All Season | ||
Line 746: | Line 746: | ||
|75 {{g}} | |75 {{g}} | ||
|100 {{g}} | |100 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:669Horse Mussel.png|center|56x56px]] | ||
|Horse mussel | |Horse mussel | ||
| All Season | | All Season | ||
Line 756: | Line 756: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:716Olympic Oyster.png|center|56x56px]] | ||
|Olympia Oyster | |Olympia Oyster | ||
|All Season | |All Season | ||
Line 766: | Line 766: | ||
|83 {{g}} | |83 {{g}} | ||
|110 {{g}} | |110 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:760Queen Scallop.png|center|56x56px]] | ||
|Queen Scallop | |Queen Scallop | ||
|All Season | |All Season | ||
Line 776: | Line 776: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:678King Scallop.png|center|56x56px]] | ||
|King Scallop | |King Scallop | ||
|All Season | |All Season | ||
Line 786: | Line 786: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:191Sea Grapes.png|center|56x56px]] | ||
|Sea Grapes | |Sea Grapes | ||
|All Season | |All Season | ||
Line 796: | Line 796: | ||
|75 {{g}} | |75 {{g}} | ||
|100 {{g}} | |100 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:219Red Sea Urchin.png|center|56x56px]] | ||
|Red Sea Urchin | |Red Sea Urchin | ||
|All Season | |All Season | ||
Line 806: | Line 806: | ||
|90 {{g}} | |90 {{g}} | ||
|120 {{g}} | |120 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:660Heart Urchin.png|center|56x56px]] | ||
|Heart Urchin | |Heart Urchin | ||
|All Season | |All Season | ||
Line 816: | Line 816: | ||
|83 {{g}} | |83 {{g}} | ||
|110 {{g}} | |110 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:284Sea Salt.png|center|56x56px]] | ||
|Sea salt | |Sea salt | ||
|All Season | |All Season | ||
Line 826: | Line 826: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:444Sea Mushroom.png|center|56x56px]] | ||
|Sea mushroom | |Sea mushroom | ||
|All Season | |All Season | ||
Line 836: | Line 836: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
| | |[[File:769Ambel Pen Shell.png|center|56x56px]] | ||
|Amber pen shell | |Amber pen shell | ||
| All Season | | All Season | ||
Line 846: | Line 846: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
| | |[[File:602Duck Mussel.png|center|56x56px]] | ||
|Duck mussel | |Duck mussel | ||
|All Season | |All Season | ||
Line 856: | Line 856: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:312Sea Urchin.png|center|56x56px]] | ||
|Black Sea Urchin | |Black Sea Urchin | ||
|All Season | |All Season | ||
Line 866: | Line 866: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
| | |[[File:395Seaweed.png|center|56x56px]] | ||
|Seaweed | |Seaweed | ||
|All Season | |All Season | ||
Line 876: | Line 876: | ||
|3 {{g}} | |3 {{g}} | ||
|4 {{g}} | |4 {{g}} | ||
| | |All Area & Depth | ||
|} | |} |
Latest revision as of 19:18, 5 January 2024
Foraging, also called scavenging, is the process of gathering items in the wild on Coral Island. The player can use the items for various things, from gifts to cooking to selling them for money.
Foraging Area
[Insert list of foraging area here, ppl need context area apa tu sebenernya dimana. Exaple garden lane is where]
Computer Foraging Component
After unlocking Ling's Automation Store, player can build a Sturdy Computer, and upgrade it with foraging component. This upgrade will show player all foraging area & what forage appear there.
List of Forageables
The items available for scavenging on the island change depending on the current season. Ocean and beach scavengables stay the same regardless of the season; additionally, there are several items available all year round. Super rare item like Titan Arum Flower & Rafflesia will only spawn at maximum of 4 each month. Mimicking how rare they are in real life. These flowers can be sold for 420, or turned into Black Honey for a whopping 5,000 at Osmium quality.
Wild coconut palms growing on the island will bring harvest once per every season. The palms are only harvestable during specific dates and can be harvested once per season. When the player shakes a palm, they get 1-3 coconuts, with the variety of coconuts depending on the current season.
Picking up a scavengables item in the wild or shaking a palm tree to harvest it consumes no energy.