Resource Equipment: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
'''The''' '''processing time for equipment are In-Game-Time''' | '''The''' '''processing time for equipment are In-Game-Time''' | ||
See also : [[Cultivation artisan|Cultivation Equipment]] & [[Artisan Equipment]] | |||
== Compost bin == | == Compost bin == | ||
Line 22: | Line 24: | ||
|+ | |+ | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 58: | Line 60: | ||
|+ | |+ | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 99: | Line 101: | ||
|+ | |+ | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 140: | Line 142: | ||
{| class="artisan-table" | {| class="artisan-table" | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 171: | Line 173: | ||
|{{IconCustSize|28Recycling Machine.png|100px}} | |{{IconCustSize|28Recycling Machine.png|100px}} | ||
|Recycling Machine | |Recycling Machine | ||
|{{cost|stone= | |{{cost|stone=30 Stone|trash=20 trash|bronze_kelp_essence=15 Bronze Kelp}} | ||
|Diving Mastery 2 | |Diving Mastery 2 | ||
|} | |} | ||
{| class="artisan-table" | {| class="artisan-table" | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 192: | Line 194: | ||
== Slime of Transmutation == | == Slime of Transmutation == | ||
The Slime of transmutation changes an item to another item of same value. | The Slime of transmutation changes an item to another item of same value. | ||
''Not to confused with [[Cultivation artisan#Slime of Replication|Slime of Replication]]'' | |||
{| class="artisan-table" | {| class="artisan-table" | ||
!Image | !Image | ||
Line 198: | Line 202: | ||
! How to unlock | ! How to unlock | ||
|- | |- | ||
|{{IconCustSize| | |{{IconCustSize|969Slime of Transmutation.png|100px}} | ||
|Slime of Transmutation | |Slime of Transmutation | ||
|{{cost| | |{{cost|Slime Goop=20 Slime Goop|osmium_bar=2 osmium Bar|goldbar=5 Gold bar|glass=30 Glass}} | ||
| | |Combat Mastery 8 | ||
|} | |} | ||
{| class="artisan-table" | {| class="artisan-table" | ||
!Image | !Image | ||
! | !Ingredient | ||
!Processing Time | !Processing Time | ||
!Item Price | !Item Price | ||
Line 269: | Line 273: | ||
|1,500 {{g}} | |1,500 {{g}} | ||
|} | |} | ||
== Solar panel == | |||
Solar Panel is used to produce battery. Player need to put this machine outdoor, and it will produce battery every 72 hours. However battery production will slows down by 50% when raining. Solar panel will not produce battery if placed indoor. | |||
{| class="artisan-table" | |||
!Image | |||
!Name | |||
!Crafting Material | |||
! How to unlock | |||
|- | |||
|{{IconCustSize|367Solar Panel.png|100px}} | |||
|Solar Panel | |||
|{{cost|goldbar=3 Gold bar|glass=20 Glass|scrap=20 Scrap}} | |||
|Diving Mastery 7 | |||
|} | |||
{| class="artisan-table" | |||
!Image | |||
!Ingredient | |||
!Processing Time | |||
!Item Price | |||
|- | |||
|{{IconNoLink|536Battery.png|40px|Battery}} | |||
|''Sunlight''(Place it outside) | |||
|72 Hours | |||
|150 {{g}} | |||
|} | |||
== Tapper == | |||
Tapper is used to produce resin, nutty sap & maple syrup. To harvest, put this machine on a tree and it will produce every 3 days. After 3 days, tapper will show icon of what product player is getting. | |||
{| class="artisan-table" | |||
!Image | |||
!Name | |||
!Crafting Material | |||
! How to unlock | |||
|- | |||
|{{IconCustSize|78Tapper.png|100px}} | |||
|Tapper / Tap | |||
|{{cost|goldbar=3 Gold bar|glass=20 Glass|scrap=20 Scrap}} | |||
|Foraging Mastery 4 | |||
|} | |||
{| class="artisan-table" | |||
!Image | |||
!Ingredient | |||
!Processing Time | |||
! | |||
|- | |||
|{{IconNoLink|260Resin.png |40px|Resin}} | |||
|Place it on a '''Pine Tree''' | |||
|72 Hours | |||
|145 {{g}} | |||
|- | |||
|{{IconNoLink|190Nutty Sap.png|40px|Nutty Sap}} | |||
|Place it on a '''OakTree''' | |||
|72 Hours | |||
|160 {{g}} | |||
|- | |||
|{{IconNoLink|Syrup2.png|40px|Maple Syrup}} | |||
|Place it on a '''MapleTree''' | |||
|72 Hours | |||
|200 {{g}} | |||
|} | |||
__FORCETOC__ |
Latest revision as of 03:13, 16 August 2023
Resource Equipment are tools or machines used to convert one resource into a new resource, or generate resource in certain time span without input. Anything produced using resource equipment does not have any quality.
The equipment is unlocked by leveling up the player's mastery skills, or by completing quest. Once the player obtains the equipment, it's crafting recipe will appear in player's crafting menu. Player can craft as many artisan machines as they would like, provided they have the required materials and space to place them.
The processing time for equipment are In-Game-Time
See also : Cultivation Equipment & Artisan Equipment
Compost bin
Compost bin is a type of resource equipment that turns trash into compost.
Image | Name | Crafting Material | How to unlock | |||
---|---|---|---|---|---|---|
Compost Bin |
|
Farming Mastery 2 |
Image | Ingredient | Processing Time | Item Price | |
---|---|---|---|---|
|
30 Sec | 3 | ||
|
30 Sec | |||
|
2 hours 30 Sec |
Furnace
Furnace is a type of resource equipment that turns ores into their equivalent bars.
Image | Name | Crafting Material | How to unlock | ||
---|---|---|---|---|---|
Furnace |
|
Given by Pablo after player discover first ore. |
Image | Ingredient | Processing Time | Item Price | ||
---|---|---|---|---|---|
|
1 Hour | 25 | |||
|
2 Hour | 75 | |||
|
3 Hour | 250 | |||
|
6 Hour | 750 |
Kelp Extractor
Extractor is a type of resource equipment that turns kelp into their equivalent kelp essence.
Image | Name | Crafting Material | How to unlock | |||
---|---|---|---|---|---|---|
Kelp Extractor |
|
Given by Surya after player discover first kelp. |
Image | Ingredient | Processing Time | Item Price | ||
---|---|---|---|---|---|
|
1 Hour | 50 | |||
|
2 Hour | 150 | |||
|
3 Hour | 500 | |||
|
6 Hour | 1,500 |
Kiln
Kiln is a type of resource equipment that produces more valuable resources from raw ones. It turns wood into coal, scraps & stones into glass.
Image | Name | Crafting Material | How to unlock | ||
---|---|---|---|---|---|
Kiln |
|
Foraging Mastery 2 |
Image | Ingredient | Processing Time | Item Price | |
---|---|---|---|---|
|
30 Sec | 4 | ||
|
30 Sec | 10 | ||
|
30 Sec | 10 |
Recycling Machine
Recycling machine is a resource equipment that turns trash into scrap.
Image | Name | Crafting Material | How to unlock | |||
---|---|---|---|---|---|---|
Recycling Machine |
|
Diving Mastery 2 |
Image | Ingredient | Processing Time | Item Price | |
---|---|---|---|---|
|
30 Sec | 3 | ||
|
30 Sec |
Slime of Transmutation
The Slime of transmutation changes an item to another item of same value.
Not to confused with Slime of Replication
Image | Name | Crafting Material | How to unlock | ||||
---|---|---|---|---|---|---|---|
Slime of Transmutation |
|
Combat Mastery 8 |
Image | Ingredient | Processing Time | Item Price | |
---|---|---|---|---|
|
6 hours | 15 | ||
|
6 hours | 50 | ||
|
6 hours | 150 | ||
|
6 hours | 75 | ||
|
6 hours | 250 | ||
|
6 hours | 750 | ||
|
6 hours | 50 | ||
|
6 hours | 15 | ||
|
6 hours | 150 | ||
|
6 hours | 500 | ||
|
6 hours | 150 | ||
|
6 hours | 1,500 |
Solar panel
Solar Panel is used to produce battery. Player need to put this machine outdoor, and it will produce battery every 72 hours. However battery production will slows down by 50% when raining. Solar panel will not produce battery if placed indoor.
Image | Name | Crafting Material | How to unlock | |||
---|---|---|---|---|---|---|
Solar Panel |
|
Diving Mastery 7 |
Image | Ingredient | Processing Time | Item Price |
---|---|---|---|
Sunlight(Place it outside) | 72 Hours | 150 |
Tapper
Tapper is used to produce resin, nutty sap & maple syrup. To harvest, put this machine on a tree and it will produce every 3 days. After 3 days, tapper will show icon of what product player is getting.
Image | Name | Crafting Material | How to unlock | |||
---|---|---|---|---|---|---|
Tapper / Tap |
|
Foraging Mastery 4 |
Image | Ingredient | Processing Time | |
---|---|---|---|
Place it on a Pine Tree | 72 Hours | 145 | |
Place it on a OakTree | 72 Hours | 160 | |
Place it on a MapleTree | 72 Hours | 200 |