Flower: Difference between revisions
Jump to navigation
Jump to search
Salty Nori (talk | contribs) (→Uses) |
(Added honey recipes and split types into "Crops" and "Foraged") |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
==Types== | ==Types== | ||
{{Items by category list| | ===Crops=== | ||
{{Items by category list|Flowers|2|not=Forageables}} | |||
===Foraged=== | |||
{{Items by category list|Flowers|2|not=Crops}} | |||
==Uses== | ==Uses== | ||
===Honey=== | |||
{{Artisan product by category table||category=Honeys}} | |||
===Artisan products=== | |||
{{Artisan product by category table|any flower|not=Honeys}} | |||
===Recipes=== | ===Recipes=== | ||
{{Cooked dishes by category table|any flower}} | {{Cooked dishes by category table|any flower}} |
Latest revision as of 17:27, 24 August 2024
Flower, referred to as any flower, is a group of items that can be used interchangeably as an ingredient. Most can be planted, and some need to be foraged.
Types
Crops
Foraged
Uses
Honey
Product | Ingredients | Crafting medium | Time | Sell price | Restores |
---|---|---|---|---|---|
2d | 240 | ||||
2d | 270 | ||||
2d | 1215 | ||||
2d | 70 | ||||
2d | 40 | ||||
2d | 20 | ||||
2d | 120 | ||||
2d | 515 | ||||
2d | 135 | ||||
2d | 180 | ||||
2d | 50 | ||||
2d | 305 | ||||
2d | 30 | ||||
2d | 40 | ||||
2d | 445 | ||||
2d | 60 | ||||
2d 00:00h | 250 | ||||
2d | 390 | ||||
2d | 30 | ||||
2d | 125 | ||||
2d 00:00h | 135 | ||||
2d | 245 | ||||
2d | 2500 | ||||
2d | 155 | ||||
2d | 375 | ||||
2d | 210 | ||||
2d | 2500 | ||||
2d | 20 | ||||
2d | 20 | ||||
2d | 80 |
Artisan products
No artisan product needs any flower.
Recipes
No cooked dish needs any flower.
Crafting
No recipe needs any flower.
Quest
- 1 flower of any quality is needed for the quest Disguise Wanted.
- 2 flowers of any quality are needed for the quest Flower Please.
- 2 flowers of any quality are needed for the quest Fishen Flower.
Changelist
Released in v1.0