Template:Infobox item/Draft: Difference between revisions
Jump to navigation
Jump to search
Salty Nori (talk | contribs) No edit summary |
Salty Nori (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
<format>{{{journal|}}}</format> <!-- Journal side nav --> | <format>{{{journal|}}}</format> <!-- Journal side nav --> | ||
</data> | </data> | ||
<data source=" | <data source="farm"> | ||
<label> | <label>Farm</label> | ||
<format>{{{ | <format><!-- | ||
-->{{#switch:{{{farm}}}<!-- | |||
-->|Land|Ocean = {{{farm}}}<!-- | |||
-->|#default = {{{farm|}}}<!-- | |||
-->}} | |||
</format> | |||
</data> | </data> | ||
<data source="season"> | <data source="season"> | ||
Line 58: | Line 63: | ||
-->{{#ifeq:{{{season|}}}<!-- | -->{{#ifeq:{{{season|}}}<!-- | ||
-->|Any|Any season<!-- | -->|Any|Any season<!-- | ||
-->|{{Array|{{{season|}}}|;|[[{item}]]| | -->|{{Array|{{{season|}}}|;|[[{item}]]|<br />|sort=0}}<!-- | ||
-->}} | -->}} | ||
</format> | </format> | ||
</data> | |||
<data source="rarity"> | |||
<label>Rarity</label> | |||
</data> | |||
<data source="size"> | |||
<label>Size</label> | |||
</data> | |||
<data source="difficulty"> | |||
<label>Difficulty</label> | |||
</data> | |||
<data source="pattern"> | |||
<label>Pattern</label> | |||
</data> | </data> | ||
<data source="seed"> | <data source="seed"> | ||
Line 103: | Line 120: | ||
<data source="produced_by"> | <data source="produced_by"> | ||
<label>Produced by</label> | <label>Produced by</label> | ||
</data> | </data> | ||
<data source="source"> | <data source="source"> | ||
<label>Source</label> | <label>Source</label> | ||
<format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | <format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | ||
</data> | |||
<data source="location"> | |||
<label>Location</label> | |||
<format>{{Array|{{{location|}}}|;|[[{item}]]|<br />|sort=0}}</format> | |||
</data> | </data> | ||
</group> | </group> | ||
<group layout="horizontal"> | |||
<header>Conditions</header> | |||
<data source="spring"> | |||
<label>Spring</label> | |||
<format>{{#if:{{{spring|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{spring|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{spring|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{spring|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="summer"> | |||
<label>Summer</label> | |||
<default> </default> | |||
<format>{{#if:{{{summer|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{summer|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{summer|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{summer|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="fall"> | |||
<label>Fall</label> | |||
<default> </default> | |||
<format>{{#if:{{{fall|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{fall|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{fall|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{fall|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="winter"> | |||
<label>Winter</label> | |||
<default> </default> | |||
<format>{{#if:{{{winter|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{winter|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{winter|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{fall|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
</group> | |||
<data source="weather"> | |||
<label>Weather</label> | |||
<format><!-- | |||
-->{{#ifeq:{{{weather|}}}<!-- | |||
-->|Any|Any weather<!-- | |||
-->|{{Array|{{{weather|}}}|;|[[{item}]]|<br />|sort=0}}<!-- | |||
-->}} | |||
</format> | |||
</data> | |||
<data source="time"> | |||
<label>[[Time of day]]</label> | |||
<format><!-- | |||
-->{{#switch:{{{time|}}}<!-- | |||
-->|All day = All day<!-- | |||
-->|Morning = Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = Evening (16:00 - 17:50)<!-- | |||
-->|Night = Night (18:00 - 01:50)<!-- | |||
-->|#default = {{{time}}}<!-- | |||
-->}}<!-- | |||
-->{{#if:{{{time2|}}}|<!-- | |||
-->{{#switch:{{{time2|}}}<!-- | |||
-->|All day = <br />All day<!-- | |||
-->|Morning = <br />Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = <br />Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = <br />Evening (16:00 - 17:50)<!-- | |||
-->|Night = <br />Night (18:00 - 01:50)<!-- | |||
-->|#default = <br />{{{time2}}}<!-- | |||
-->}}}}<!-- | |||
-->{{#if:{{{time3|}}}|<!-- | |||
-->{{#switch:{{{time3|}}}<!-- | |||
-->|All day = <br />All day<!-- | |||
-->|Morning = <br />Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = <br />Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = <br />Evening (16:00 - 17:50)<!-- | |||
-->|Night = <br />Night (18:00 - 01:50)<!-- | |||
-->|#default = <br />{{{time3}}}<!-- | |||
-->}}}}<!-- | |||
--></format> | |||
</data> | |||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Sell prices</header> | <header>Sell prices</header> | ||
Line 116: | Line 210: | ||
<format>{{#switch:{{lc:{{{sell|}}}}} | <format>{{#switch:{{lc:{{{sell|}}}}} | ||
|0 = ''Unsellable'' | |0 = ''Unsellable'' | ||
|#default= {{{sell|}}} | |#default= {{formatnum:{{{sell|}}}}} | ||
}}</format> | }}</format> | ||
</data> | </data> | ||
Line 243: | Line 337: | ||
-->|Others<!-- | -->|Others<!-- | ||
-->= [[Category:{{{type}}}]]<!-- | -->= [[Category:{{{type}}}]]<!-- | ||
-->|#default = [[Category:Pages with wrong input]]<!-- | |||
-->}}<!-- | |||
Farm | |||
-->{{#switch:{{{farm}}}<!-- | |||
-->|Land|Ocean=<!-- crops | |||
-->[[Category:{{{farm}}} crops]]<!-- | |||
-->|#default = [[Category:Pages with wrong input]]<!-- | -->|#default = [[Category:Pages with wrong input]]<!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 260: | Line 360: | ||
-->{{#switch:{{{produced_by}}}<!-- | -->{{#switch:{{{produced_by}}}<!-- | ||
-->|Chicken|Duck|Peafowl|Quail = [[Category:{{{produced_by}}} products]][[Category:Coop products]]<!-- | -->|Chicken|Duck|Peafowl|Quail = [[Category:{{{produced_by}}} products]][[Category:Coop products]]<!-- | ||
-->|Pig|Luwak|Goat|Cow|Llama = [[Category:{{{produced_by}}} products]][[Category:Barn products]]<!-- | -->|Pig|Luwak|Goat|Cow|Llama|Sheep = [[Category:{{{produced_by}}} products]][[Category:Barn products]]<!-- | ||
-->|#default = [[Category:{{{produced_by}}} products]]<!-- | -->|#default = [[Category:{{{produced_by}}} products]]<!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 293: | Line 393: | ||
|image = Carrot.png | |image = Carrot.png | ||
|journal_id = 6 | |journal_id = 6 | ||
|farm = Land | |||
|type = Vegetable | |type = Vegetable | ||
|seed = Carrot seeds | |seed = Carrot seeds | ||
Line 358: | Line 459: | ||
|energy_gold = 80 | |energy_gold = 80 | ||
|energy_osmium = 105 | |energy_osmium = 105 | ||
}} | |||
{{clr}} | |||
==Example== | |||
{{Infobox item/Draft | |||
|title = Raja Ampat shark | |||
|type = Fish | |||
|size = Large | |||
|rarity = Legendary | |||
|weather = Sunny;Rain;Windy;Storm | |||
|spring = 1;1-16 | |||
|fall = 1 | |||
|time = Evening | |||
|time2 = Morning | |||
|time3 = Night | |||
|time4 = Afternoon | |||
|sell = 745 | |||
|diff_quality = 1 | |||
|description = A legendary saltwater fish. It can “walk” along the seafloor and over shallow reefs. | |||
|difficulty = Hard | |||
|location = Ocean | |||
|pattern = Straight | |||
}} | }} | ||
}}</noinclude> | }}</noinclude> |
Latest revision as of 10:24, 16 July 2024
This is the template draft page for Template:Infobox item (diff).
Template documentation
Note: parts of or the entire template might not be visible without values provided.
Note: parts of or the entire template might not be visible without values provided.
Main | Documentation | Sandbox | Usage |
Example 1
Example 2
Example 3