Cooking: Difference between revisions
(Replaced content with " '''Cooking''' is a game mechanic in {{CI}} that allows the player to cook a variety of [http://coralisland.fandom.com/wiki/Consumable consumable] items. These items can be eaten by the player, sold, or given as [http://coralisland.fandom.com/wiki/Gift gifts] to other [http://coralisland.fandom.com/wiki/Characters characters]. Cooking becomes available after the player upgrades their [http://coralisland.fandom.com/wiki/Farmhouse farmhouse] with a kitchen. The player...") Tags: Replaced Visual edit: Switched |
No edit summary |
||
Line 10: | Line 10: | ||
The quality of ingredients used does not matter. | The quality of ingredients used does not matter. | ||
==List of recipes== | ==List of recipes== | ||
[[File:956Blender.png|left|frameless|50x50px]] | |||
[[File:956Blender.png|left|frameless|50x50px]]Blender Recipe | |||
===Blender Recipe=== | |||
{| class="wikitable sortable" | |||
!Image | !Image | ||
!Dish | !Dish | ||
Line 20: | Line 22: | ||
|- | |- | ||
| | | | ||
|Hummus | | Hummus | ||
|Peas | |Peas | ||
|Olive Oil | |Olive Oil | ||
Line 76: | Line 78: | ||
| | | | ||
|45 | |45 | ||
|50 | |50 | ||
|None | |None | ||
|- | |- | ||
Line 92: | Line 94: | ||
|Smoothies | |Smoothies | ||
|Any fruit | |Any fruit | ||
| | |||
| | |||
| | |||
|40 | |||
| 40 | |||
|None | |||
|- | |||
| | |||
| Green smoothies | |||
|Any vegetable | |||
| | |||
| | |||
| | |||
|30 | |||
|35 | |||
|AddDefenseFlat | |||
|} | |||
[[File:580Ceramic Bowl.png|left|frameless|50x50px]] | |||
===Ceramic bowl Recipe=== | |||
{| class="wikitable sortable" | |||
!Image | |||
!Dish | |||
! colspan="4" |Ingredients | |||
!Health | |||
!Stamina | |||
!Buff | |||
|- | |||
| | |||
|Es doger | |||
|Syrup | |||
|Any Coconut | |||
|Sweet potato | |||
|Milk | |||
|80 | |||
|105 | |||
|GoFast | |||
|- | |||
| | |||
|Es cendol | |||
|Rice Flour | |||
|Any Coconut | |||
|Syrup | |||
| | |||
|55 | |||
|85 | |||
|GoFast | |||
|- | |||
| | |||
|Klepon | |||
|Any Coconut | |||
|Rice Flour | |||
|Sugar | |||
| | |||
|60 | |||
|95 | |||
|GoFast | |||
|- | |||
| | |||
|Egg custard | |||
|Any Milk | |||
|Any Egg | |||
|Sugar | |||
| | |||
|60 | |||
|115 | |||
|RanchingProficiency | |||
|- | |||
| | |||
|Cenil | |||
|Taro Root | |||
|sugar | |||
|Any Coconut | |||
| | |||
|65 | |||
|95 | |||
|GoFast | |||
|- | |||
| | |||
|Yogurt | |||
|Any Milk | |||
| | |||
| | |||
| | |||
|20 | |||
|20 | |||
|RanchingProficiency | |||
|- | |||
| | |||
|Puree | |||
|Any vegetable / fruit | |||
| | | | ||
| | | | ||
Line 97: | Line 190: | ||
|40 | |40 | ||
|40 | |40 | ||
|AddDefenseFlat | |||
|- | |||
| | |||
|Wakame | |||
|Seaweed | |||
|Seaweed | |||
| | |||
| | |||
|10 | |||
|10 | |||
|DivingProficiency | |||
|} | |||
[[File:998Chef Knife.png|left|frameless|50x50px]] | |||
===Chef Knife=== | |||
{| class="wikitable sortable" | |||
!Image | |||
!Dish | |||
! colspan="4" |Ingredients | |||
!Health | |||
!Stamina | |||
!Buff | |||
|- | |||
| | |||
|Rainbow sandwich | |||
|Bread | |||
|any vegetable | |||
|Mayonnaise | |||
|Tomato | |||
|125 | |||
|170 | |||
|FarmingProficiency | |||
|- | |||
| | |||
|Fish sandwich | |||
|Bread | |||
|any fish | |||
|Lettuce | |||
|Shallot | |||
|275 | |||
|295 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Sashimi | |||
|Any Fish | |||
|wasabi | |||
| | |||
| | |||
|135 | |||
|120 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Sushi | |||
|Any Fish | |||
|Rice | |||
| | |||
| | |||
|235 | |||
|245 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Whole coconut drink | |||
|Any Coconut | |||
| | |||
| | |||
| | |||
|30 | |||
|20 | |||
|GatheringProficiency | |||
|- | |||
| | |||
|Fresh salad | |||
|any vegetable | |||
| | |||
| | |||
| | |||
|35 | |||
|45 | |||
|AddDefenseFlat | |||
|} | |||
[[File:504Frying Pan.png|left|frameless|50x50px]] | |||
===Frying Pan=== | |||
{| class="wikitable sortable" | |||
!Image | |||
!Dish | |||
! colspan="4" |Ingredients | |||
!Health | |||
!Stamina | |||
!Buff | |||
|- | |||
| | |||
|Roasted mushroom | |||
|any mushroom | |||
|basil | |||
|olive oil | |||
| | |||
|155 | |||
|185 | |||
|MiningProficiency | |||
|- | |||
| | |||
|Sweet potato poutine | |||
|Sweet potato | |||
|Any Oil | |||
|any cheese | |||
| | |||
|60 | |||
|90 | |||
|MiningProficiency | |||
|- | |||
| | |||
|Peyek | |||
|Any catterpilar | |||
|Wheat Flour | |||
|almond | |||
| | |||
|80 | |||
|120 | |||
|CatchingProficiency | |||
|- | |||
| | |||
|Spider tempura | |||
|any spider | |||
|Any Oil | |||
|Gourmet Salt | |||
|Any Flour | |||
|75 | |||
|160 | |||
|GoFast | |||
|- | |||
| | |||
|Omurice | |||
|Rice | |||
|egg | |||
|ketchup | |||
|carrot | |||
|380 | |||
|425 | |||
|DebuffImmunity | |||
|- | |||
| | |||
|Donut | |||
|Potato | |||
|sugar | |||
|Canola Oil | |||
| | |||
|185 | |||
|255 | |||
|GoFast | |||
|- | |||
| | |||
|Pad thai | |||
|Wheat Flour | |||
|Shrimp | |||
|any vegetable | |||
|lemon | |||
|175 | |||
|195 | |||
|AttackBoost | |||
|- | |||
| | |||
|Banana fritter | |||
|Banana | |||
|any flour | |||
|Any Oil | |||
| | |||
|30 | |||
|95 | |||
|None | |||
|- | |||
| | |||
|Falafel | |||
|Peas | |||
|cucumber | |||
|Any Oil | |||
| | |||
|85 | |||
|100 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Roasted almonds | |||
|Almond | |||
| | |||
| | |||
| | |||
|25 | |||
|30 | |||
|GoFast | |||
|- | |||
| | |||
|Potato Chip | |||
|potato | |||
|Canola Oil | |||
| | |||
| | |||
|110 | |||
|150 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Fried rice | |||
|Rice | |||
|Shallot | |||
|any vegetable | |||
|any egg | |||
|255 | |||
|310 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Fried tempeh | |||
|tempeh | |||
|Any Oil | |||
| | |||
| | |||
|30 | |||
|40 | |||
|GatheringProficiency | |||
|- | |||
| | |||
|Beet Chip | |||
|Beet | |||
|Any Oil | |||
| | |||
| | |||
|110 | |||
|140 | |||
|None | |None | ||
|- | |- | ||
| | | | ||
| | |Kale Chip | ||
|Any vegetable | |Kale | ||
|canola oil | |||
| | |||
| | |||
|40 | |||
|40 | |||
|GatheringProficiency | |||
|- | |||
| | |||
|Sweet Potato Chip | |||
|Sweet potato | |||
|Any Oil | |||
| | |||
| | |||
|30 | |||
|40 | |||
|None | |||
|- | |||
| | |||
|Roasted chestnuts | |||
|Chestnut | |||
| | |||
| | |||
| | |||
|25 | |||
|40 | |||
|GatheringProficiency | |||
|} | |||
[[File:759Grill.png|left|frameless|50x50px]] | |||
===Grill Recipe=== | |||
{| class="wikitable sortable" | |||
!Image | |||
!Dish | |||
! colspan="4" |Ingredients | |||
!Health | |||
!Stamina | |||
!Buff | |||
|- | |||
| | |||
|Summer burger | |||
|Bread | |||
|Pineapple | |||
|any cheese | |||
|shallot | |||
|235 | |||
|305 | |||
|DebuffImmunity | |||
|- | |||
| | |||
|Corn on the cob | |||
|Corn | |||
|butter | |||
| | |||
| | |||
|40 | |||
|50 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Herbed tempeh | |||
|Tempeh | |||
|Gourmet Salt | |||
|basil | |||
| | |||
|160 | |||
|180 | |||
|DebuffImmunity | |||
|- | |||
| | |||
|Assorted grilled platter | |||
|any vegetable | |||
|any vegetable | |||
|any honey | |||
| | |||
|150 | |||
|160 | |||
|GatheringProficiency | |||
|- | |||
| | |||
|Smoked salmon | |||
|Salmon | |||
|Wood | |||
| | |||
| | |||
|80 | |||
|70 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Smoked fish | |||
|Any fish but salmon | |||
|wood | |||
| | |||
| | |||
|70 | |||
|60 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Grilled fish | |||
|any fish | |||
| | |||
| | |||
| | |||
|70 | |||
|60 | |||
|FishingProficiency | |||
|- | |||
| | |||
|Bug Jerky | |||
|any insect | |||
| | |||
| | |||
| | |||
|60 | |||
|80 | |||
|CatchingProficiency | |||
|} | |||
[[File:461Oven.png|left|frameless|50x50px]] | |||
===Oven Recipe=== | |||
{| class="wikitable sortable" | |||
!Image | |||
!Dish | |||
! colspan="4" |Ingredients | |||
!Health | |||
!Stamina | |||
!Buff | |||
|- | |||
| | |||
|Hawaiian pizza | |||
|Wheat flour | |||
|pineapple | |||
|cheese | |||
| | |||
|190 | |||
|215 | |||
|FarmingProficiency | |||
|- | |||
| | |||
|Oven-baked risotto | |||
|Rice | |||
|Any Butter | |||
|any mushroom | |||
|any cheese | |||
|230 | |||
|270 | |||
|DebuffImmunity | |||
|- | |||
| | |||
|Apple pie | |||
|Apple | |||
|wheat flour | |||
|Butter | |||
|any honey | |||
|135 | |||
|125 | |||
|FarmingProficiency | |||
|- | |||
| | |||
|Pizza | |||
|Wheat Flour | |||
|cheese | |||
|any mushroom | |||
|Tomato | |||
|130 | |||
|150 | |||
|AttackBoost | |||
|- | |||
| | |||
|Pineapple upside-down cake | |||
|Sugar | |||
|pineapple | |||
|any Flour | |||
| | |||
|210 | |||
|270 | |||
|GoFast | |||
|- | |||
| | |||
|Jackfruit Casserole | |||
|Jackfruit | |||
|Potato | |||
|any mushroom | |||
|Any Milk | |||
|260 | |||
|290 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Cookies | |||
|Cocoa Bean | |||
|Any Butter | |||
|any flour | |||
| | |||
|40 | |||
|55 | |||
|GoFast | |||
|- | |||
| | | | ||
|Red velvet cake | |||
|Any Egg | |||
|Any Milk | |||
|Any Flour | |||
|strawberry | |||
|75 | |||
|125 | |||
|GoFast | |||
|- | |||
| | | | ||
|Butter croissant | |||
|Any Milk | |||
|any flour | |||
|Any Butter | |||
| | | | ||
|30 | |30 | ||
|55 | |||
|RanchingProficiency | |||
|- | |||
| | |||
|Minced jackfruit pie | |||
|Jackfruit | |||
|Any Flour | |||
|Butter | |||
| | |||
|50 | |||
|75 | |||
|FarmingProficiency | |||
|- | |||
| | |||
|Pumpkin pie | |||
|Pumpkin | |||
|Any Flour | |||
|Any Egg | |||
|Sugar | |||
|105 | |||
|195 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Eggplant lasagna | |||
|eggplant | |||
|Any Cheese | |||
|Tomato | |||
| | |||
|125 | |||
|150 | |||
|AddDefenseFlat | |||
|- | |||
| | |||
|Ratatouille | |||
|Bell pepper | |||
|Olive | |||
|Tomato | |||
|eggplant | |||
|125 | |||
|150 | |||
|MiningProficiency | |||
|- | |||
| | |||
|Chocolate chip muffins | |||
|Any flour | |||
|Cocoa Bean | |||
|Any Egg | |||
| | |||
|55 | |||
|100 | |||
|GoFast | |||
|- | |||
| | |||
|Fruit tart | |||
|any fruit | |||
|wheat flour | |||
|sugar | |||
|any fruit | |||
|115 | |||
|175 | |||
|GoFast | |||
|- | |||
| | |||
|Kue kancing | |||
|Sugar | |||
|Egg | |||
|Any Flour | |||
| | |||
|45 | |||
|100 | |||
|GoFast | |||
|- | |||
| | |||
|Mooncake | |||
|Lotus | |||
|Any flour | |||
|Any Egg | |||
| | |||
|50 | |||
|100 | |||
|None | |||
|- | |||
| | |||
|Raisin | |||
|Grape | |||
| | |||
| | |||
| | |||
|35 | |||
|45 | |||
|None | |||
|- | |||
| | |||
|Bread | |||
|any flour | |||
| | |||
| | |||
| | |||
|5 | |||
|25 | |||
|None | |||
|- | |||
| | |||
|Mushroom jerky | |||
|any mushroom | |||
| | |||
| | |||
| | |||
|35 | |35 | ||
|35 | |||
|GatheringProficiency | |||
|- | |||
| | |||
|Vegetable Jerky | |||
|any vegetable | |||
| | |||
| | |||
| | |||
|35 | |||
|40 | |||
|AddDefenseFlat | |AddDefenseFlat | ||
|} | |} |
Revision as of 15:26, 2 August 2023
Cooking is a game mechanic in Coral Island that allows the player to cook a variety of consumable items. These items can be eaten by the player, sold, or given as gifts to other characters.
Cooking becomes available after the player upgrades their farmhouse with a kitchen. The player can use the recipes they have learned to turn simple ingredients into dishes.
Cooking utensils
To be able to cook certain recipes player needs utensils. Required items can be bought from Socket Electronics.
Ingredients
Cooking ingredients can be obtained in a variety of ways: by farming, scavenging, or fishing. Some dishes require the player to use the exact ingredient, others require an ingredient from a certain group of ingredients (say, any egg, any vegetable, or any fish). Some of these groups match the in-game groups used for artisan goods and gifting, other are detailed below.
The quality of ingredients used does not matter.
List of recipes
Blender Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Hummus | Peas | Olive Oil | 40 | 50 | FarmingProficiency | |||
Peanut butter | Almond | Butter | 30 | 30 | ExtraStamina | |||
Jamu | Ginger | any honey | Ginseng | 130 | 300 | ExtraStamina | ||
Guacamole | Avocado | Tomato | Garlic | 175 | 180 | FarmingProficiency | ||
Ice cream | Any milk | 15 | 20 | RanchingProficiency | ||||
Ketchup | Tomato | Gourmet Salt | 45 | 50 | None | |||
Wasabi Paste | Wasabi | 25 | 30 | Burn | ||||
Smoothies | Any fruit | 40 | 40 | None | ||||
Green smoothies | Any vegetable | 30 | 35 | AddDefenseFlat |
Ceramic bowl Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Es doger | Syrup | Any Coconut | Sweet potato | Milk | 80 | 105 | GoFast | |
Es cendol | Rice Flour | Any Coconut | Syrup | 55 | 85 | GoFast | ||
Klepon | Any Coconut | Rice Flour | Sugar | 60 | 95 | GoFast | ||
Egg custard | Any Milk | Any Egg | Sugar | 60 | 115 | RanchingProficiency | ||
Cenil | Taro Root | sugar | Any Coconut | 65 | 95 | GoFast | ||
Yogurt | Any Milk | 20 | 20 | RanchingProficiency | ||||
Puree | Any vegetable / fruit | 40 | 40 | AddDefenseFlat | ||||
Wakame | Seaweed | Seaweed | 10 | 10 | DivingProficiency |
Chef Knife
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Rainbow sandwich | Bread | any vegetable | Mayonnaise | Tomato | 125 | 170 | FarmingProficiency | |
Fish sandwich | Bread | any fish | Lettuce | Shallot | 275 | 295 | FishingProficiency | |
Sashimi | Any Fish | wasabi | 135 | 120 | FishingProficiency | |||
Sushi | Any Fish | Rice | 235 | 245 | FishingProficiency | |||
Whole coconut drink | Any Coconut | 30 | 20 | GatheringProficiency | ||||
Fresh salad | any vegetable | 35 | 45 | AddDefenseFlat |
Frying Pan
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Roasted mushroom | any mushroom | basil | olive oil | 155 | 185 | MiningProficiency | ||
Sweet potato poutine | Sweet potato | Any Oil | any cheese | 60 | 90 | MiningProficiency | ||
Peyek | Any catterpilar | Wheat Flour | almond | 80 | 120 | CatchingProficiency | ||
Spider tempura | any spider | Any Oil | Gourmet Salt | Any Flour | 75 | 160 | GoFast | |
Omurice | Rice | egg | ketchup | carrot | 380 | 425 | DebuffImmunity | |
Donut | Potato | sugar | Canola Oil | 185 | 255 | GoFast | ||
Pad thai | Wheat Flour | Shrimp | any vegetable | lemon | 175 | 195 | AttackBoost | |
Banana fritter | Banana | any flour | Any Oil | 30 | 95 | None | ||
Falafel | Peas | cucumber | Any Oil | 85 | 100 | AddDefenseFlat | ||
Roasted almonds | Almond | 25 | 30 | GoFast | ||||
Potato Chip | potato | Canola Oil | 110 | 150 | AddDefenseFlat | |||
Fried rice | Rice | Shallot | any vegetable | any egg | 255 | 310 | AddDefenseFlat | |
Fried tempeh | tempeh | Any Oil | 30 | 40 | GatheringProficiency | |||
Beet Chip | Beet | Any Oil | 110 | 140 | None | |||
Kale Chip | Kale | canola oil | 40 | 40 | GatheringProficiency | |||
Sweet Potato Chip | Sweet potato | Any Oil | 30 | 40 | None | |||
Roasted chestnuts | Chestnut | 25 | 40 | GatheringProficiency |
Grill Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Summer burger | Bread | Pineapple | any cheese | shallot | 235 | 305 | DebuffImmunity | |
Corn on the cob | Corn | butter | 40 | 50 | AddDefenseFlat | |||
Herbed tempeh | Tempeh | Gourmet Salt | basil | 160 | 180 | DebuffImmunity | ||
Assorted grilled platter | any vegetable | any vegetable | any honey | 150 | 160 | GatheringProficiency | ||
Smoked salmon | Salmon | Wood | 80 | 70 | FishingProficiency | |||
Smoked fish | Any fish but salmon | wood | 70 | 60 | FishingProficiency | |||
Grilled fish | any fish | 70 | 60 | FishingProficiency | ||||
Bug Jerky | any insect | 60 | 80 | CatchingProficiency |
Oven Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Hawaiian pizza | Wheat flour | pineapple | cheese | 190 | 215 | FarmingProficiency | ||
Oven-baked risotto | Rice | Any Butter | any mushroom | any cheese | 230 | 270 | DebuffImmunity | |
Apple pie | Apple | wheat flour | Butter | any honey | 135 | 125 | FarmingProficiency | |
Pizza | Wheat Flour | cheese | any mushroom | Tomato | 130 | 150 | AttackBoost | |
Pineapple upside-down cake | Sugar | pineapple | any Flour | 210 | 270 | GoFast | ||
Jackfruit Casserole | Jackfruit | Potato | any mushroom | Any Milk | 260 | 290 | AddDefenseFlat | |
Cookies | Cocoa Bean | Any Butter | any flour | 40 | 55 | GoFast | ||
Red velvet cake | Any Egg | Any Milk | Any Flour | strawberry | 75 | 125 | GoFast | |
Butter croissant | Any Milk | any flour | Any Butter | 30 | 55 | RanchingProficiency | ||
Minced jackfruit pie | Jackfruit | Any Flour | Butter | 50 | 75 | FarmingProficiency | ||
Pumpkin pie | Pumpkin | Any Flour | Any Egg | Sugar | 105 | 195 | AddDefenseFlat | |
Eggplant lasagna | eggplant | Any Cheese | Tomato | 125 | 150 | AddDefenseFlat | ||
Ratatouille | Bell pepper | Olive | Tomato | eggplant | 125 | 150 | MiningProficiency | |
Chocolate chip muffins | Any flour | Cocoa Bean | Any Egg | 55 | 100 | GoFast | ||
Fruit tart | any fruit | wheat flour | sugar | any fruit | 115 | 175 | GoFast | |
Kue kancing | Sugar | Egg | Any Flour | 45 | 100 | GoFast | ||
Mooncake | Lotus | Any flour | Any Egg | 50 | 100 | None | ||
Raisin | Grape | 35 | 45 | None | ||||
Bread | any flour | 5 | 25 | None | ||||
Mushroom jerky | any mushroom | 35 | 35 | GatheringProficiency | ||||
Vegetable Jerky | any vegetable | 35 | 40 | AddDefenseFlat |