Forageable: Difference between revisions
No edit summary Tag: Manual revert |
m (link cockle image) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
=== Land Forageable === | === Land Forageable === | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 31: | Line 31: | ||
|- | |- | ||
|[[File:293Coconut.png|center|56x56px]] | |[[File:293Coconut.png|center|56x56px]] | ||
|Coconut | |[[Coconut]] | ||
|Spring | |Spring | ||
|45 {{g}} | |45 {{g}} | ||
Line 41: | Line 41: | ||
|- | |- | ||
|[[File:77Tulip.png|center|56x56px]] | |[[File:77Tulip.png|center|56x56px]] | ||
|Tulip | |[[Tulip]] | ||
|Spring | |Spring | ||
|10 {{g}} | |10 {{g}} | ||
Line 51: | Line 51: | ||
|- | |- | ||
|[[File:339Daffodil.png|center|56x56px]] | |[[File:339Daffodil.png|center|56x56px]] | ||
|Daffodil | |[[Daffodil]] | ||
|Spring | |Spring | ||
|10 {{g}} | |10 {{g}} | ||
Line 61: | Line 61: | ||
|- | |- | ||
|[[File:93Violet.png|center|56x56px]] | |[[File:93Violet.png|center|56x56px]] | ||
|Violet | |[[Violet]] | ||
|Spring | |Spring | ||
|10 {{g}} | |10 {{g}} | ||
Line 71: | Line 71: | ||
|- | |- | ||
|[[File:623Canola.png|center|56x56px]] | |[[File:623Canola.png|center|56x56px]] | ||
|Canola | |[[Canola]] | ||
|Spring | |Spring | ||
|35 {{g}} | |35 {{g}} | ||
Line 81: | Line 81: | ||
|- | |- | ||
|[[File:882Morel.png|center|56x56px]] | |[[File:882Morel.png|center|56x56px]] | ||
|Morel | |[[Morel]] | ||
|Spring | |Spring | ||
|40 {{g}} | |40 {{g}} | ||
Line 91: | Line 91: | ||
|- | |- | ||
|[[File:964Shitake.png|center|56x56px]] | |[[File:964Shitake.png|center|56x56px]] | ||
|Shiitake | |[[Shiitake]] | ||
|Spring | |Spring | ||
|40 {{g}} | |40 {{g}} | ||
Line 101: | Line 101: | ||
|- | |- | ||
|[[File:230Wasabi.png|center|56x56px]] | |[[File:230Wasabi.png|center|56x56px]] | ||
|Wasabi | |[[Wasabi]] | ||
|Spring | |Spring | ||
|55 {{g}} | |55 {{g}} | ||
Line 111: | Line 111: | ||
|- | |- | ||
|[[File:846Cherry.png|center|56x56px]] | |[[File:846Cherry.png|center|56x56px]] | ||
|Cherry | |[[Cherry]] | ||
|Spring | |Spring | ||
|75 {{g}} | |75 {{g}} | ||
Line 121: | Line 121: | ||
|- | |- | ||
|[[File:449Mangosteen.png|center|56x56px]] | |[[File:449Mangosteen.png|center|56x56px]] | ||
|Mangosteen | |[[Mangosteen]] | ||
|Spring | |Spring | ||
|60 {{g}} | |60 {{g}} | ||
Line 131: | Line 131: | ||
|- | |- | ||
|[[File:314Coral Tall Coconut.png|center|56x56px]] | |[[File:314Coral Tall Coconut.png|center|56x56px]] | ||
|Coral Tall Coconut | |[[Coral Tall Coconut]] | ||
|Summer | |Summer | ||
|35 {{g}} | |35 {{g}} | ||
Line 141: | Line 141: | ||
|- | |- | ||
|[[File:340Cosmo.png|center|56x56px]] | |[[File:340Cosmo.png|center|56x56px]] | ||
|Cosmo | |[[Cosmo]] | ||
|Summer | |Summer | ||
|20 {{g}} | |20 {{g}} | ||
Line 151: | Line 151: | ||
|- | |- | ||
|[[File:685Larkspur.png|center|56x56px]] | |[[File:685Larkspur.png|center|56x56px]] | ||
|Larkspur | |[[Larkspur]] | ||
|Summer | |Summer | ||
|20 {{g}} | |20 {{g}} | ||
Line 161: | Line 161: | ||
|- | |- | ||
|[[File:341White Hibiscus.png|center|56x56px]] | |[[File:341White Hibiscus.png|center|56x56px]] | ||
|White hibiscus | |[[White hibiscus]] | ||
|Summer | |Summer | ||
|40 {{g}} | |40 {{g}} | ||
Line 171: | Line 171: | ||
|- | |- | ||
|[[File:300Watercress.png|center|56x56px]] | |[[File:300Watercress.png|center|56x56px]] | ||
|Watercress | |[[Watercress]] | ||
|Summer | |Summer | ||
|50 {{g}} | |50 {{g}} | ||
Line 181: | Line 181: | ||
|- | |- | ||
|[[File:896Hibiscus.png|center|56x56px]] | |[[File:896Hibiscus.png|center|56x56px]] | ||
|Hibiscus | |[[Hibiscus]] | ||
|Summer | |Summer | ||
|25 {{g}} | |25 {{g}} | ||
Line 191: | Line 191: | ||
|- | |- | ||
|[[File:956Shallot.png|center|56x56px]] | |[[File:956Shallot.png|center|56x56px]] | ||
|Shallot | |[[Shallot]] | ||
|Summer | |Summer | ||
|30 {{g}} | |30 {{g}} | ||
Line 201: | Line 201: | ||
|- | |- | ||
|[[File:166Coconut De Mer.png|center|56x56px]] | |[[File:166Coconut De Mer.png|center|56x56px]] | ||
|Coconut De Mer | |[[Coconut De Mer]] | ||
|Winter | |Winter | ||
|150 {{g}} | |150 {{g}} | ||
Line 211: | Line 211: | ||
|- | |- | ||
|[[File:46Pansy.png|center|56x56px]] | |[[File:46Pansy.png|center|56x56px]] | ||
|Pansy | |[[Pansy]] | ||
|Winter | |Winter | ||
|15 {{g}} | |15 {{g}} | ||
Line 221: | Line 221: | ||
|- | |- | ||
|[[File:133Tea Berry.png|center|56x56px]] | |[[File:133Tea Berry.png|center|56x56px]] | ||
|Tea Berry | |[[Tea Berry]] | ||
|Winter | |Winter | ||
|30 {{g}} | |30 {{g}} | ||
Line 231: | Line 231: | ||
|- | |- | ||
|[[File:50Brussel Sprout.png|center|56x56px]] | |[[File:50Brussel Sprout.png|center|56x56px]] | ||
|Brussel sprouts | |[[Brussel sprouts]] | ||
|Winter | |Winter | ||
|30 {{g}} | |30 {{g}} | ||
| | |35 {{g}} | ||
|39 {{g}} | |39 {{g}} | ||
|45 {{g}} | |45 {{g}} | ||
Line 241: | Line 241: | ||
|- | |- | ||
|[[File:362Rose Hips.png|center|56x56px]] | |[[File:362Rose Hips.png|center|56x56px]] | ||
|Rose Hip | |[[Rose Hip]] | ||
|Winter | |Winter | ||
|25 {{g}} | |25 {{g}} | ||
Line 251: | Line 251: | ||
|- | |- | ||
|[[File:177Kale.png|center|56x56px]] | |[[File:177Kale.png|center|56x56px]] | ||
|Kale | |[[Kale]] | ||
|Winter | |Winter | ||
|30 {{g}} | |30 {{g}} | ||
Line 261: | Line 261: | ||
|- | |- | ||
|[[File:996Black Beauty Eggplant.png|center|56x56px]] | |[[File:996Black Beauty Eggplant.png|center|56x56px]] | ||
|Black beauty eggplant | |[[Black beauty eggplant]] | ||
|Winter | |Winter | ||
|45 {{g}} | |45 {{g}} | ||
Line 271: | Line 271: | ||
|- | |- | ||
|[[File:49Rafflesia-512.png|center|56x56px]] | |[[File:49Rafflesia-512.png|center|56x56px]] | ||
|Rafflesia | |[[Rafflesia]] | ||
|Winters | |Winters | ||
|420 {{g}} | |420 {{g}} | ||
Line 281: | Line 281: | ||
|- | |- | ||
|[[File:731Macapuno Coconut.png|center|56x56px]] | |[[File:731Macapuno Coconut.png|center|56x56px]] | ||
|Macapuno Coconut | |[[Macapuno Coconut]] | ||
|Fall | |Fall | ||
|75 {{g}} | |75 {{g}} | ||
Line 291: | Line 291: | ||
|- | |- | ||
|[[File:660Jepun.png|center|56x56px]] | |[[File:660Jepun.png|center|56x56px]] | ||
|Jepun | |[[Jepun]] | ||
|Fall | |Fall | ||
|15 {{g}} | |15 {{g}} | ||
Line 301: | Line 301: | ||
|- | |- | ||
|[[File:23Lotus.png|center|56x56px]] | |[[File:23Lotus.png|center|56x56px]] | ||
|Lotus | |[[Lotus]] | ||
|Fall | |Fall | ||
|30 {{g}} | |30 {{g}} | ||
Line 311: | Line 311: | ||
|- | |- | ||
|[[File:862Matsutake.png|center|56x56px]] | |[[File:862Matsutake.png|center|56x56px]] | ||
|Matsutake | |[[Matsutake]] | ||
|Fall | |Fall | ||
|80 {{g}} | |80 {{g}} | ||
Line 321: | Line 321: | ||
|- | |- | ||
|[[File:136Chestnut.png|center|56x56px]] | |[[File:136Chestnut.png|center|56x56px]] | ||
|Chestnut | |[[Chestnut]] | ||
|Fall | |Fall | ||
|45 {{g}} | |45 {{g}} | ||
Line 331: | Line 331: | ||
|- | |- | ||
|[[File:381Fig.png|center|56x56px]] | |[[File:381Fig.png|center|56x56px]] | ||
|Fig | |[[Fig]] | ||
|Fall | |Fall | ||
|45 {{g}} | |45 {{g}} | ||
Line 341: | Line 341: | ||
|- | |- | ||
|[[File:992Black Trumpet.png|center|56x56px]] | |[[File:992Black Trumpet.png|center|56x56px]] | ||
|Black trumpet | |[[Black trumpet]] | ||
|Fall | |Fall | ||
|40 {{g}} | |40 {{g}} | ||
Line 351: | Line 351: | ||
|- | |- | ||
|[[File:105Celery.png|center|56x56px]] | |[[File:105Celery.png|center|56x56px]] | ||
|Celery | |[[Celery]] | ||
|Fall | |Fall | ||
|20 {{g}} | |20 {{g}} | ||
Line 361: | Line 361: | ||
|- | |- | ||
|[[File:165Titan Arum.png|center|56x56px]] | |[[File:165Titan Arum.png|center|56x56px]] | ||
|Titan arum | |[[Titan arum]] | ||
|Fall | |Fall | ||
|420 {{g}} | |420 {{g}} | ||
Line 371: | Line 371: | ||
|- | |- | ||
|[[File:811Ginger.png|center|56x56px]] | |[[File:811Ginger.png|center|56x56px]] | ||
|Ginger | |[[Ginger]] | ||
|All Season | |All Season | ||
|45 {{g}} | |45 {{g}} | ||
Line 381: | Line 381: | ||
|- | |- | ||
|[[File:8Bamboo Shoot.png|center|56x56px]] | |[[File:8Bamboo Shoot.png|center|56x56px]] | ||
|Bamboo shoot | |[[Bamboo shoot]] | ||
|All Season | |All Season | ||
|35 {{g}} | |35 {{g}} | ||
Line 391: | Line 391: | ||
|- | |- | ||
|[[File:320Ginseng.png|center|56x56px]] | |[[File:320Ginseng.png|center|56x56px]] | ||
|Ginseng | |[[Ginseng]] | ||
|All Season | |All Season | ||
|90 {{g}} | |90 {{g}} | ||
Line 402: | Line 402: | ||
===Beach Forageable=== | ===Beach Forageable=== | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 415: | Line 415: | ||
|- | |- | ||
|[[File:913Clam.png|center|56x56px]] | |[[File:913Clam.png|center|56x56px]] | ||
|Clam shell | |[[Clam shell]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 425: | Line 425: | ||
|- | |- | ||
|[[File:998Flame Scallop.png|center|56x56px]] | |[[File:998Flame Scallop.png|center|56x56px]] | ||
|Flame scallop | |[[Flame scallop]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 434: | Line 434: | ||
| | | | ||
|- | |- | ||
| | |[[File:Cockle.png|center|56x56px]] | ||
|Cockle | |[[Cockle]] | ||
|All Season | |All Season | ||
|35 {{g}} | |35 {{g}} | ||
Line 445: | Line 445: | ||
|- | |- | ||
|[[File:153Murex.png|center|56x56px]] | |[[File:153Murex.png|center|56x56px]] | ||
|Murex | |[[Murex]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 455: | Line 455: | ||
|- | |- | ||
|[[File:137Sunray Venus Shell.png|center|56x56px]] | |[[File:137Sunray Venus Shell.png|center|56x56px]] | ||
|Sunray venus shell | |[[Sunray venus shell]] | ||
|All Season | |All Season | ||
|25 {{g}} | |25 {{g}} | ||
Line 465: | Line 465: | ||
|- | |- | ||
|[[File:150Purple Cowry.png|center|56x56px]] | |[[File:150Purple Cowry.png|center|56x56px]] | ||
|Purple cowry shell | |[[Purple cowry shell]] | ||
| All Season | | All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 475: | Line 475: | ||
|- | |- | ||
|[[File:86Junonia Shell.png|center|56x56px]] | |[[File:86Junonia Shell.png|center|56x56px]] | ||
|Junonia shell | |[[Junonia shell]] | ||
|All Season | |All Season | ||
|25 {{g}} | |25 {{g}} | ||
Line 486: | Line 486: | ||
===Ocean Forageable=== | ===Ocean Forageable=== | ||
{| class="wikitable" | {| class="wikitable sortable artisan-table" style="text-align:center" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 499: | Line 499: | ||
|- | |- | ||
|[[File:367Steamer Clam.png|center|56x56px]] | |[[File:367Steamer Clam.png|center|56x56px]] | ||
|Steamer clam | |[[Steamer clam]] | ||
|All Season | |All Season | ||
|15 {{g}} | |15 {{g}} | ||
Line 506: | Line 506: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:828Blood Clam.png|center|56x56px]] | |[[File:828Blood Clam.png|center|56x56px]] | ||
|Blood clam | |[[Blood clam]] | ||
|All Season | |All Season | ||
|15 {{g}} | |15 {{g}} | ||
Line 516: | Line 516: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:64Jackknife Clam.png|center|56x56px]] | |[[File:64Jackknife Clam.png|center|56x56px]] | ||
|Jackknife clam | |[[Jackknife clam]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 526: | Line 526: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:734Pacific Oyster.png|center|56x56px]] | |[[File:734Pacific Oyster.png|center|56x56px]] | ||
|Pacific Oyster | |[[Pacific Oyster]] | ||
|All Season | |All Season | ||
|15 {{g}} | |15 {{g}} | ||
Line 536: | Line 536: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:129Mediterranean Scallop.png|center|56x56px]] | |[[File:129Mediterranean Scallop.png|center|56x56px]] | ||
|Mediterranean scallop | |[[Mediterranean scallop]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 546: | Line 546: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:563Arame.png|center|56x56px]] | |[[File:563Arame.png|center|56x56px]] | ||
|Arame | |[[Arame]] | ||
|All Season | |All Season | ||
|15 {{g}} | |15 {{g}} | ||
Line 556: | Line 556: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:892Cheerystone Clam.png|center|56x56px]] | |[[File:892Cheerystone Clam.png|center|56x56px]] | ||
|Cherrystone clam | |[[Cherrystone clam]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 566: | Line 566: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:639Gooseneck Barnacle.png|center|56x56px]] | |[[File:639Gooseneck Barnacle.png|center|56x56px]] | ||
|Gooseneck Barnacle | |[[Gooseneck Barnacle]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 576: | Line 576: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:304Zebra Mussel.png|center|56x56px]] | |[[File:304Zebra Mussel.png|center|56x56px]] | ||
|Zebra mussel | |[[Zebra mussel]] | ||
|All Season | |All Season | ||
|20 {{g}} | |20 {{g}} | ||
Line 586: | Line 586: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:851Blue Mussel.png|center|56x56px]] | |[[File:851Blue Mussel.png|center|56x56px]] | ||
|Blue mussel | |[[Blue mussel]] | ||
|All Season | |All Season | ||
|25 {{g}} | |25 {{g}} | ||
Line 596: | Line 596: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:614Eastern Oyster.png|center|56x56px]] | |[[File:614Eastern Oyster.png|center|56x56px]] | ||
|Eastern Oyster | |[[Eastern Oyster]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 606: | Line 606: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:807Belon Oyster.png|center|56x56px]] | |[[File:807Belon Oyster.png|center|56x56px]] | ||
|Belon Oyster | |[[Belon Oyster]] | ||
| All Season | | All Season | ||
| 20 {{g}} | | 20 {{g}} | ||
Line 616: | Line 616: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:871Calico Scallop.png|center|56x56px]] | |[[File:871Calico Scallop.png|center|56x56px]] | ||
|Calico Scallop | |[[Calico Scallop]] | ||
|All Season | |All Season | ||
|25 {{g}} | |25 {{g}} | ||
Line 626: | Line 626: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:186Purple Sea Urchin.png|center|56x56px]] | |[[File:186Purple Sea Urchin.png|center|56x56px]] | ||
|Purple Urchin | |[[Purple Urchin]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 636: | Line 636: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:60Razor Clam.png|center|56x56px]] | |[[File:60Razor Clam.png|center|56x56px]] | ||
|Razor clam | |[[Razor clam]] | ||
| All Season | | All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 646: | Line 646: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:648Green Lip Mussel.png|center|56x56px]] | |[[File:648Green Lip Mussel.png|center|56x56px]] | ||
|Green Lip mussel | |[[Green Lip mussel]] | ||
|All Season | |All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 656: | Line 656: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:590Bluepoint Oyster.png|center|56x56px]] | |[[File:590Bluepoint Oyster.png|center|56x56px]] | ||
|Blue Point Oyster | |[[Blue Point Oyster]] | ||
|All Season | |All Season | ||
|45 {{g}} | |45 {{g}} | ||
Line 666: | Line 666: | ||
|68 {{g}} | |68 {{g}} | ||
|90 {{g}} | |90 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:696Kumamoto Oyster.png|center|56x56px]] | |[[File:696Kumamoto Oyster.png|center|56x56px]] | ||
|Kumamoto Oyster | |[[Kumamoto Oyster]] | ||
|All Season | |All Season | ||
|35 {{g}} | |35 {{g}} | ||
Line 676: | Line 676: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:578Bay Scallop.png|center|56x56px]] | |[[File:578Bay Scallop.png|center|56x56px]] | ||
|Bay Scallop | |[[Bay Scallop]] | ||
|All Season | |All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 686: | Line 686: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:743Patagonian Scallop.png|center|56x56px]] | |[[File:743Patagonian Scallop.png|center|56x56px]] | ||
|Patagonian Scallop | |[[Patagonian Scallop]] | ||
|All Season | |All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 696: | Line 696: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:687Kombu.png|center|56x56px]] | |[[File:687Kombu.png|center|56x56px]] | ||
|Kombu | |[[Kombu]] | ||
| All Season | | All Season | ||
| 35 {{g}} | | 35 {{g}} | ||
Line 706: | Line 706: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:474Sea Lettuce.png|center|56x56px]] | |[[File:474Sea Lettuce.png|center|56x56px]] | ||
|Sea Lettuce | |[[Sea Lettuce]] | ||
|All Season | |All Season | ||
|30 {{g}} | |30 {{g}} | ||
Line 716: | Line 716: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:42Green Sea Urchin.png|center|56x56px]] | |[[File:42Green Sea Urchin.png|center|56x56px]] | ||
|Green Sea Urchin | |[[Green Sea Urchin]] | ||
|All Season | |All Season | ||
|45 {{g}} | |45 {{g}} | ||
Line 726: | Line 726: | ||
|68 {{g}} | |68 {{g}} | ||
|90 {{g}} | |90 {{g}} | ||
| | |Tiga Pulu (30m) Area | ||
|- | |- | ||
|[[File:752Quahog.png|center|56x56px]] | |[[File:752Quahog.png|center|56x56px]] | ||
|Quahog | |[[Quahog]] | ||
|All Season | |All Season | ||
|35 {{g}} | |35 {{g}} | ||
Line 736: | Line 736: | ||
|53 {{g}} | |53 {{g}} | ||
|70 {{g}} | |70 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:626Geoduck.png|center|56x56px]] | |[[File:626Geoduck.png|center|56x56px]] | ||
|Geoduck | |[[Geoduck]] | ||
| All Season | | All Season | ||
| 50 {{g}} | | 50 {{g}} | ||
Line 746: | Line 746: | ||
|75 {{g}} | |75 {{g}} | ||
|100 {{g}} | |100 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:669Horse Mussel.png|center|56x56px]] | |[[File:669Horse Mussel.png|center|56x56px]] | ||
|Horse mussel | |[[Horse mussel]] | ||
| All Season | | All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 756: | Line 756: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:716Olympic Oyster.png|center|56x56px]] | |[[File:716Olympic Oyster.png|center|56x56px]] | ||
|Olympia Oyster | |[[Olympia Oyster]] | ||
|All Season | |All Season | ||
|55 {{g}} | |55 {{g}} | ||
Line 766: | Line 766: | ||
|83 {{g}} | |83 {{g}} | ||
|110 {{g}} | |110 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:760Queen Scallop.png|center|56x56px]] | |[[File:760Queen Scallop.png|center|56x56px]] | ||
|Queen Scallop | |[[Queen Scallop]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 776: | Line 776: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:678King Scallop.png|center|56x56px]] | |[[File:678King Scallop.png|center|56x56px]] | ||
|King Scallop | |[[King Scallop]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 786: | Line 786: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:191Sea Grapes.png|center|56x56px]] | |[[File:191Sea Grapes.png|center|56x56px]] | ||
|Sea Grapes | |[[Sea Grapes]] | ||
|All Season | |All Season | ||
|50 {{g}} | |50 {{g}} | ||
Line 796: | Line 796: | ||
|75 {{g}} | |75 {{g}} | ||
|100 {{g}} | |100 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:219Red Sea Urchin.png|center|56x56px]] | |[[File:219Red Sea Urchin.png|center|56x56px]] | ||
|Red Sea Urchin | |[[Red Sea Urchin]] | ||
|All Season | |All Season | ||
|60 {{g}} | |60 {{g}} | ||
Line 806: | Line 806: | ||
|90 {{g}} | |90 {{g}} | ||
|120 {{g}} | |120 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:660Heart Urchin.png|center|56x56px]] | |[[File:660Heart Urchin.png|center|56x56px]] | ||
|Heart Urchin | |[[Heart Urchin]] | ||
|All Season | |All Season | ||
|55 {{g}} | |55 {{g}} | ||
Line 816: | Line 816: | ||
|83 {{g}} | |83 {{g}} | ||
|110 {{g}} | |110 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:284Sea Salt.png|center|56x56px]] | |[[File:284Sea Salt.png|center|56x56px]] | ||
|Sea salt | |[[Sea salt]] | ||
|All Season | |All Season | ||
| 20 {{g}} | | 20 {{g}} | ||
Line 826: | Line 826: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:444Sea Mushroom.png|center|56x56px]] | |[[File:444Sea Mushroom.png|center|56x56px]] | ||
|Sea mushroom | |[[Sea mushroom]] | ||
|All Season | |All Season | ||
|40 {{g}} | |40 {{g}} | ||
Line 836: | Line 836: | ||
|60 {{g}} | |60 {{g}} | ||
|80 {{g}} | |80 {{g}} | ||
| | |Empat Pulu (40m) Area | ||
|- | |- | ||
|[[File:769Ambel Pen Shell.png|center|56x56px]] | |[[File:769Ambel Pen Shell.png|center|56x56px]] | ||
|Amber pen shell | |[[Amber pen shell]] | ||
| All Season | | All Season | ||
| 20 {{g}} | | 20 {{g}} | ||
Line 846: | Line 846: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Dua Pulu (20m) Area | ||
|- | |- | ||
|[[File:602Duck Mussel.png|center|56x56px]] | |[[File:602Duck Mussel.png|center|56x56px]] | ||
|Duck mussel | |[[Duck mussel]] | ||
|All Season | |All Season | ||
|15 {{g}} | |15 {{g}} | ||
Line 856: | Line 856: | ||
|23 {{g}} | |23 {{g}} | ||
|30 {{g}} | |30 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:312Sea Urchin.png|center|56x56px]] | |[[File:312Sea Urchin.png|center|56x56px]] | ||
|Black Sea Urchin | |[[Black Sea Urchin]] | ||
|All Season | |All Season | ||
|25 {{g}} | |25 {{g}} | ||
Line 866: | Line 866: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
| | |Se Pulu (10m) Area | ||
|- | |- | ||
|[[File:395Seaweed.png|center|56x56px]] | |[[File:395Seaweed.png|center|56x56px]] | ||
|Seaweed | |[[Seaweed]] | ||
|All Season | |All Season | ||
|2 {{g}} | |2 {{g}} | ||
Line 876: | Line 876: | ||
|3 {{g}} | |3 {{g}} | ||
|4 {{g}} | |4 {{g}} | ||
| | |All Area & Depth | ||
|} | |} |
Latest revision as of 19:21, 12 March 2025
Foraging, also called scavenging, is the process of gathering items in the wild on Coral Island. The player can use the items for various things, from gifts to cooking to selling them for money.
Foraging Area
[Insert list of foraging area here, ppl need context area apa tu sebenernya dimana. Exaple garden lane is where]
Computer Foraging Component
After unlocking Ling's Automation Store, player can build a Sturdy Computer, and upgrade it with foraging component. This upgrade will show player all foraging area & what forage appear there.
List of Forageables
