Wildlife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Wildlife creatures can randomly be seen, they cannot be interacted with. | Wildlife creatures can randomly be seen, they cannot be interacted with or catchable like [[Insect]]. | ||
More wildlife will appear as the island is improved by improving the | More wildlife will appear as the island is improved by improving the [[Heritage]] rank or Ocean Quality | ||
{| class="wikitable" | {| class="wikitable sortable croptable artisan-table" style="text-align:center; vertical-align:top;" | ||
|- | |- | ||
!'''Name''' | |||
!'''Location''' | |||
!'''Condition''' | |||
|- | |- | ||
|Crab | |Crab | ||
|Beach | |Beach, Ocean, Diving | ||
| | |Default | ||
|- | |- | ||
|Turtle | |Turtle | ||
|Beach, Ocean | |Beach, Ocean, Forest | ||
| | |Default | ||
|- | |- | ||
|Frog | |Frog | ||
|Temple, Forest | |Temple, Forest | ||
| | |Default | ||
|- | |- | ||
|Otter | |Otter | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to B | ||
|- | |- | ||
|Squirrel | |Squirrel | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to E | ||
|- | |- | ||
|Bear | |Bear | ||
|Deep Woods | |Deep Woods | ||
|Raise | |Raise Heritage rank to C | ||
|- | |- | ||
|Bat | |Bat | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to E | ||
|- | |- | ||
|Lizard | |Lizard | ||
|Anywhere | |Anywhere | ||
| | |Default | ||
|- | |- | ||
|Slugs/Snails | |Slugs/Snails | ||
|Anywhere | |Anywhere | ||
|Raise | |Raise Heritage rank to E | ||
|- | |- | ||
|Gopher | |Gopher | ||
|Anywhere | |Anywhere | ||
| | |Default | ||
|- | |- | ||
|Chipmunk | |Chipmunk | ||
|Anywhere (Mainly Vineyard) | |Anywhere (Mainly Vineyard) | ||
|Raise | |Raise Heritage rank to C | ||
|- | |- | ||
|Ubud Monkey | |Ubud Monkey | ||
|Forest, Hot Spring | |Forest, Hot Spring | ||
| | |Default | ||
|- | |- | ||
|Burung Gereja | |Burung Gereja | ||
|Town | |Town | ||
| | |Default | ||
|- | |- | ||
|Seagulls | |Seagulls | ||
|Lookout, Town, Beach | |Lookout, Town, Beach | ||
| | |Default | ||
|- | |- | ||
|Wood Pecker | |Wood Pecker | ||
|Farm, Woodlands | |Farm, Woodlands | ||
|Raise | |Raise Heritage rank to C | ||
|- | |- | ||
|Owl | |Owl | ||
|Forest, Woodlands | |Forest, Woodlands | ||
|Raise | |Raise Heritage rank to D | ||
|- | |- | ||
|Flamingo | |Flamingo | ||
|Lake | |Lake | ||
| | |Default | ||
|- | |- | ||
|Toucan | |Toucan | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to A | ||
|- | |- | ||
|Eagle | |Eagle | ||
|Forest, Coastline (Trees) | |Forest, Coastline (Trees) | ||
|Raise | |Raise Heritage rank to B | ||
|- | |- | ||
|Cassowary | |Cassowary | ||
|Woodlands | |Woodlands | ||
|Raise | |Raise Heritage rank to A | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
|Ocean, Diving | |Ocean, Diving | ||
|Raise | |Raise Heritage rank to B | ||
|- | |- | ||
|Draco | |Draco | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to B | ||
|- | |- | ||
|Dugong | |Dugong | ||
|Ocean, Diving | |Ocean, Diving | ||
|Raise | |Raise Heritage rank to A | ||
|- | |- | ||
|Killer Whale | |Killer Whale | ||
|Ocean, Diving | |Ocean, Diving | ||
|Raise Ocean Quality | |Raise Ocean Quality to 6 | ||
|- | |- | ||
|Koala | |Koala | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Komodo | |Komodo | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Manta Ray | |Manta Ray | ||
|Ocean, Diving | |Ocean, Diving | ||
|Raise Ocean Quality | |Raise Ocean Quality to 5 | ||
|- | |- | ||
|Orangutan | |Orangutan | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Python | |Python | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Proboscis Monkey | |Proboscis Monkey | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to C | ||
|- | |- | ||
|Sumatran Tiger | |Sumatran Tiger | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Sun Bear | |Sun Bear | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to S | ||
|- | |- | ||
|Wild Rabbit | |Wild Rabbit | ||
|Anywhere | |Anywhere | ||
|Raise | |Raise Heritage rank to D | ||
|- | |- | ||
|Pigeon | |Pigeon | ||
|Anywhere | |Anywhere | ||
| | |Default | ||
|- | |- | ||
|Cendrawasih | |Cendrawasih | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to B | ||
|- | |- | ||
|Jalak Bali | |Jalak Bali | ||
|Forest | |Forest | ||
|Raise | |Raise Heritage rank to A | ||
|- | |- | ||
|Baby Turtle | |Baby Turtle | ||
|Beach | |Beach, Ocean, Diving | ||
|Raise Ocean Quality to 2 | |||
|Raise Ocean Quality | |||
|- | |- | ||
|Pelican | |Pelican | ||
|Beach | |Beach | ||
|Raise Ocean Quality | |Raise Ocean Quality to 2 | ||
|} | |} |
Latest revision as of 01:40, 9 August 2024
Wildlife creatures can randomly be seen, they cannot be interacted with or catchable like Insect.
More wildlife will appear as the island is improved by improving the Heritage rank or Ocean Quality
Name | Location | Condition |
---|---|---|
Crab | Beach, Ocean, Diving | Default |
Turtle | Beach, Ocean, Forest | Default |
Frog | Temple, Forest | Default |
Otter | Forest | Raise Heritage rank to B |
Squirrel | Forest | Raise Heritage rank to E |
Bear | Deep Woods | Raise Heritage rank to C |
Bat | Forest | Raise Heritage rank to E |
Lizard | Anywhere | Default |
Slugs/Snails | Anywhere | Raise Heritage rank to E |
Gopher | Anywhere | Default |
Chipmunk | Anywhere (Mainly Vineyard) | Raise Heritage rank to C |
Ubud Monkey | Forest, Hot Spring | Default |
Burung Gereja | Town | Default |
Seagulls | Lookout, Town, Beach | Default |
Wood Pecker | Farm, Woodlands | Raise Heritage rank to C |
Owl | Forest, Woodlands | Raise Heritage rank to D |
Flamingo | Lake | Default |
Toucan | Forest | Raise Heritage rank to A |
Eagle | Forest, Coastline (Trees) | Raise Heritage rank to B |
Cassowary | Woodlands | Raise Heritage rank to A |
Dolphin | Ocean, Diving | Raise Heritage rank to B |
Draco | Forest | Raise Heritage rank to B |
Dugong | Ocean, Diving | Raise Heritage rank to A |
Killer Whale | Ocean, Diving | Raise Ocean Quality to 6 |
Koala | Forest | Raise Heritage rank to S |
Komodo | Forest | Raise Heritage rank to S |
Manta Ray | Ocean, Diving | Raise Ocean Quality to 5 |
Orangutan | Forest | Raise Heritage rank to S |
Python | Forest | Raise Heritage rank to S |
Proboscis Monkey | Forest | Raise Heritage rank to C |
Sumatran Tiger | Forest | Raise Heritage rank to S |
Sun Bear | Forest | Raise Heritage rank to S |
Wild Rabbit | Anywhere | Raise Heritage rank to D |
Pigeon | Anywhere | Default |
Cendrawasih | Forest | Raise Heritage rank to B |
Jalak Bali | Forest | Raise Heritage rank to A |
Baby Turtle | Beach, Ocean, Diving | Raise Ocean Quality to 2 |
Pelican | Beach | Raise Ocean Quality to 2 |