Monster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Monsters are enemies that can be found in [http://coralisland.fandom.com/wiki/The_Mine the mine]. The player will need to defeat them using weapons that can be purchased from [http://coralisland.fandom.com/wiki/Kira Kira]. Monsters have the chance to drop loot once they are defeated.") |
(→List of Monsters: align left) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Monsters are enemies that can be found in [ | Monsters are enemies that can be found in the [[Cavern]]. The player will need to defeat them using weapons that can be purchased from the [[Band of Smiles]]. Monsters have the chance to drop [[Monster Loot|loot]] once they are defeated. | ||
=== Area Multiplier === | |||
Enemies health and attack is increased based on the area they are encountered in. | |||
{| class="wikitable" style="text-align:center; vertical-align:top;" | |||
! style="width: 50px;" | | |||
!Earth Gate | |||
!Water Gate | |||
!Wind Gate | |||
!Fire Gate | |||
<!-- !Savannah --> | |||
|- | |||
!Health | |||
|1x | |||
|1.2x | |||
|1.4x | |||
|1.6x | |||
<!-- |2x --> | |||
|- | |||
!Attack | |||
|1x | |||
|1.1x | |||
|1.2x | |||
|1.3x | |||
<!-- |1.5x --> | |||
|} | |||
:'''Note:''' Armolite also gain Defense by the same multiplier as Attack. | |||
=== List of Monsters === | |||
{| class="wikitable sortable croptable" style="text-align:left; vertical-align:top;" | |||
!Image | |||
!Name | |||
!Health | |||
!Damage | |||
!Special Loot | |||
!Other Loot | |||
!Experience Drops | |||
|- | |||
|[[File:874Slime.png|center|40x40px]] | |||
|Simple Slime | |||
|365 | |||
|15 | |||
|{{Icon|Slime goop}} | |||
|{{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Earth Slime.png|center|40x40px]] | |||
|Earth Slime | |||
|365 | |||
|15 | |||
|{{Icon|Slime goop}} | |||
|{{Icon|Earth essence}} {{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Wter Slime.png|center|40x40px]] | |||
|Water Slime | |||
|438 | |||
|16.5 | |||
|{{Icon|Slime goop}} | |||
|{{Icon|Water essence}} {{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Wind Slime.png|center|40x40px]] | |||
|Wind Slime | |||
|511 | |||
|18 | |||
|{{Icon|Slime goop}} | |||
|{{Icon|Wind essence}} {{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Fire Slime.png|center|40x40px]] | |||
|Fire Slime | |||
|584 | |||
|19.5 | |||
|{{Icon|Slime goop}} | |||
|{{Icon|Flame essence}} {{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Bat.png|center|40x40px]] | |||
|The Bat Dude | |||
|270 | |||
|15 | |||
|{{Icon|Bat wing}} | |||
|{{Icon|Monster essence}} {{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:926Tuku_Tuku.png|center|40x40px]] | |||
|Tuku | |||
|420 | |||
|15 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Coal}}{{Icon|Stone}}{{Icon|Wood}}{{Icon|Tough meat}}{{Icon|Bat wing}}{{Icon|Silky fur}}{{Icon|Sap}}{{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:191Tuku_Tuku_Bronze.png|center|40x40px]] | |||
|Bronze Tuku | |||
|460 | |||
|15 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Bronze ore}}{{Icon|Stone}}{{Icon|Wood}}{{Icon|Sap}}{{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:540Tuku_Tuku_Silver.png|center|40x40px]] | |||
|Silver Tuku | |||
|500 | |||
|16.5 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Silver ore}}{{Icon|Stone}}{{Icon|Wood}}{{Icon|Sap}}{{Icon|Wild seeds}} | |||
|5 | |||
|- | |||
|[[File:757Tuku_Tuku_Gold.png|center|40x40px]] | |||
|Gold Tuku | |||
|540 | |||
|18 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Gold ore}}{{Icon|Stone}}{{Icon|Wood}}{{Icon|Sap}}{{Icon|Wild seeds}} | |||
|5 | |||
|- | |||
|[[File:57Tuku_Tuku_Osmium.png|center|40x40px]] | |||
|Osmium Tuku | |||
|580 | |||
|19.5 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Osmium ore}}{{Icon|Stone}}{{Icon|Wood}}{{Icon|Sap}}{{Icon|Wild seeds}} | |||
|6 | |||
|- | |||
|[[File:Skully.png|center|40x40px]] | |||
|Skully | |||
|350 | |||
|15 | |||
|{{Icon|Cursed fragment}} | |||
|{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Earth Skully.png|center|40x40px]] | |||
|Earth Skully | |||
|350 | |||
|15 | |||
|{{Icon|Cursed fragment}} | |||
|{{Icon|Earth essence}}{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Ice Skully.png|center|40x40px]] | |||
|Ice Skully | |||
|420 | |||
|16.5 | |||
|{{Icon|Cursed fragment}} | |||
|{{Icon|Water essence}}{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Wind Skully.png|center|40x40px]] | |||
|Wind Skully | |||
|490 | |||
|18 | |||
|{{Icon|Cursed fragment}} | |||
|{{Icon|Wind essence}}{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:Fire Skully.png|center|40x40px]] | |||
|Fire Skully | |||
|560 | |||
|19.5 | |||
|{{Icon|Cursed fragment}} | |||
|{{Icon|Flame essence}}{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:908Snatcher.png|center|40x40px]] | |||
|Snatcher | |||
|340 | |||
|20 | |||
|{{Icon|Monster essence}} | |||
|{{Icon|Cursed fragment}}{{Icon|Tough meat}}{{Icon|Bat wing}}{{Icon|Silky fur}}{{Icon|Bone}}{{Icon|Dark essence}}{{Icon|Slime goop}}{{Icon|Stinger}}{{Icon|Poison sac}} | |||
|4 | |||
|- | |||
|[[File:738Amalo.png|center|40x40px]] | |||
|Amalo | |||
|265 | |||
|15 | |||
|{{Icon|Poison sac}} | |||
|{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|6 | |||
|- | |||
|[[File:802Armolite.png|center|40x40px]] | |||
|Armulite | |||
|700 | |||
|15 | |||
|{{Icon|Tough meat}} | |||
|{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|10 | |||
|- | |||
|[[File:817Ombuto.png|center|40x40px]] | |||
|Ombuto | |||
|1000 | |||
|15 | |||
|{{Icon|Bone}} | |||
|{{Icon|Tough meat}}{{Icon|Monster essence}} | |||
|12 | |||
|- | |||
|[[File:792Pickling.png|center|40x40px]] | |||
|Pickling | |||
|390 | |||
|15 | |||
|{{Icon|Silky fur}} | |||
|{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|6 | |||
|- | |||
|[[File:191Sphekter.png|center|40x40px]] | |||
|Sphekter | |||
|225 | |||
|15 | |||
|{{Icon|Stinger}} | |||
|{{Icon|Monster essence}}{{Icon|Stone}} {{Icon|Wood}} {{Icon|Sap}} {{Icon|Wild seeds}} | |||
|4 | |||
|- | |||
|[[File:676Advanced_Slime.png|center|40x40px]] | |||
|Advanced Slime | |||
|500 | |||
|15 | |||
|{{Icon|Dark essence}} | |||
|{{Icon|Slime goop}}{{Icon|Monster essence}} | |||
|12 | |||
|} |
Latest revision as of 21:26, 4 August 2024
Monsters are enemies that can be found in the Cavern. The player will need to defeat them using weapons that can be purchased from the Band of Smiles. Monsters have the chance to drop loot once they are defeated.
Area Multiplier
Enemies health and attack is increased based on the area they are encountered in.
Earth Gate | Water Gate | Wind Gate | Fire Gate | |
---|---|---|---|---|
Health | 1x | 1.2x | 1.4x | 1.6x |
Attack | 1x | 1.1x | 1.2x | 1.3x |
- Note: Armolite also gain Defense by the same multiplier as Attack.
List of Monsters
Image | Name | Health | Damage | Special Loot | Other Loot | Experience Drops |
---|---|---|---|---|---|---|
Simple Slime | 365 | 15 | 4 | |||
Earth Slime | 365 | 15 | 4 | |||
Water Slime | 438 | 16.5 | 4 | |||
Wind Slime | 511 | 18 | 4 | |||
Fire Slime | 584 | 19.5 | 4 | |||
The Bat Dude | 270 | 15 | 4 | |||
Tuku | 420 | 15 | 4 | |||
Bronze Tuku | 460 | 15 | 4 | |||
Silver Tuku | 500 | 16.5 | 5 | |||
Gold Tuku | 540 | 18 | 5 | |||
Osmium Tuku | 580 | 19.5 | 6 | |||
Skully | 350 | 15 | 4 | |||
Earth Skully | 350 | 15 | 4 | |||
Ice Skully | 420 | 16.5 | 4 | |||
Wind Skully | 490 | 18 | 4 | |||
Fire Skully | 560 | 19.5 | 4 | |||
Snatcher | 340 | 20 | 4 | |||
Amalo | 265 | 15 | 6 | |||
Armulite | 700 | 15 | 10 | |||
Ombuto | 1000 | 15 | 12 | |||
Pickling | 390 | 15 | 6 | |||
Sphekter | 225 | 15 | 4 | |||
Advanced Slime | 500 | 15 | 12 |