Cave of memories: Difference between revisions

From Coral Island Wiki
Jump to navigation Jump to search
No edit summary
Line 28: Line 28:
|[[File:Giant Bell Pepper.png|center|frameless|82x82px]]
|[[File:Giant Bell Pepper.png|center|frameless|82x82px]]
|Giant potato
|Giant potato
|{{Icon|Pink diamond}}{{Icon|Bell pepper seeds}}{{Icon|Bell pepper}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Bell pepper seeds}}{{Icon|Bell pepper}}<br/>Daily loot item
|-
|-
|[[File:Potato.png|center|45x45px]]
|[[File:Potato.png|center|45x45px]]
|[[File:Giant Potato.png|center|frameless|80x80px]]
|[[File:Giant Potato.png|center|frameless|80x80px]]
|Giant potato
|Giant potato
|{{Icon|Pink diamond}}{{Icon|Potato seeds}}{{Icon|Potato}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Potato seeds}}{{Icon|Potato}}<br/>Daily loot item
|-
|-
|[[File:Pumpkin.png |center|45x45px]]
|[[File:Pumpkin.png |center|45x45px]]
|[[File:Giant Pupkin.png|center|frameless|83x83px]]
|[[File:Giant Pupkin.png|center|frameless|83x83px]]
|Giant pumpkin
|Giant pumpkin
|{{Icon|Pink diamond}}{{Icon|Pumpkin seeds}}{{Icon|Pumpkin}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Pumpkin seeds}}{{Icon|Pumpkin}}<br/>Daily loot item
|-
|-
|[[File:Red cabbage.png|center|45x45px]]
|[[File:Red cabbage.png|center|45x45px]]
|[[File:Giant Red Cabbage.png|center|frameless|80x80px]]
|[[File:Giant Red Cabbage.png|center|frameless|80x80px]]
|Giant red cabbage
|Giant red cabbage
|{{Icon|Pink diamond}}{{Icon|Red cabbage seeds}}{{Icon|Red cabbage}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Red cabbage seeds}}{{Icon|Red cabbage}}<br/>Daily loot item
|-
|-
|[[File:Cotton.png|center|45x45px]]
|[[File:Cotton.png|center|45x45px]]
|[[File:Giant Cotton.png|center|frameless|80x80px]]
|[[File:Giant Cotton.png|center|frameless|80x80px]]
|Giant cotton
|Giant cotton
|{{Icon|Pink diamond}}{{Icon|Cotton seed}}{{Icon|Cotton}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Cotton seed}}{{Icon|Cotton}}<br/>Daily loot item
|-
|-
|[[File:Starfruit.png|center|45x45px]]
|[[File:Starfruit.png|center|45x45px]]
|[[File:Giant Starfruit.png|center|frameless|80x80px]]
|[[File:Giant Starfruit.png|center|frameless|80x80px]]
|Giant starfruit
|Giant starfruit
|{{Icon|Pink diamond}}{{Icon|Starfruit seeds}}{{Icon|Starfruit}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Starfruit seeds}}{{Icon|Starfruit}}<br/>Daily loot item
|-
|-
|[[File:Strawberry.png|center|45x45px]]
|[[File:Strawberry.png|center|45x45px]]
|[[File:Giant Strawberry.png|center|frameless|80x80px]]
|[[File:Giant Strawberry.png|center|frameless|80x80px]]
|Giant strawberry
|Giant strawberry
|{{Icon|Pink diamond}}{{Icon|Strawberry seeds}}{{Icon|Strawberry}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Strawberry seeds}}{{Icon|Strawberry}}<br/>Daily loot item
|-
|-
|[[File:Watermelon.png|center|45x45px]]
|[[File:Watermelon.png|center|45x45px]]
|[[File:Giant Watermellon.png|center|frameless|80x80px]]
|[[File:Giant Watermellon.png|center|frameless|80x80px]]
|Giant watermelon
|Giant watermelon
|{{Icon|Pink diamond}}{{Icon|Watermelon seeds}}{{Icon|Watermelon}}Daily loot item
|{{Icon|Pink diamond}}{{Icon|Watermelon seeds}}{{Icon|Watermelon}}<br/>Daily loot item
|}
|}


Line 70: Line 70:
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
|-
|-
! colspan="2" style="width: 100%;" |Loot Items
! colspan="2" style="width: 100%;" |Daily Loot Items
|-
|-
| style="width: 50%;" |{{IconNameLink|icon=555Rope.png|link=https://coralisland.wiki/wiki/Crafting#Misc_2|Name=Rope}}{{IconNameLink|icon=112Explosive Lv1.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive I}}{{IconNameLink|icon=144Explosive Lv2.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive II}}{{IconNameLink|icon=179Explosive Lv3.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive III}}{{IconNameLink|icon=341Vortexnator level1.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator I}}{{IconNameLink|icon=848Vortexnator II.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator II}}{{IconNameLink|icon=691Vortexnator level3.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator III}}{{IconNameLink|icon=349Chicken Decoy trap.png|link=https://coralisland.wiki/wiki/Crafting#Combat|Name=Decoy}}{{IconNameLink|icon=417Glue trap.png|link=https://coralisland.wiki/wiki/Crafting#Combat|Name=Glue Trap}}{{IconNameLink|icon=485Fertilizer 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Fertilizer III}}{{IconNameLink|icon=664Hydro 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Hydro III}}{{IconNameLink|icon=562Flash 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Flash III}}{{IconNameLink|icon=344Ball of Goop.png|link=https://coralisland.wiki/wiki/Crafting#Consumables|Name=Ball of Goop}}{{IconNameLink|icon=315Stew.png|link=https://coralisland.wiki/wiki/Stew|Name=Stew}}{{IconNameLink|icon=535Green Curry.png|link=https://coralisland.wiki/wiki/Green_curry|Name=Green Curry}}{{IconNameLink|icon=Solar Fragment.png|link=https://coralisland.wiki/wiki/Crafting#Misc_2|Name=Solar fragment}}{{IconNameLink|icon=Mysterious node.png|link=https://coralisland.wiki/wiki/Auto_Chest|Name=Mysterious Node}}
| style="width: 50%;" |{{IconNameLink|icon=555Rope.png|link=https://coralisland.wiki/wiki/Crafting#Misc_2|Name=Rope}}{{IconNameLink|icon=112Explosive Lv1.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive I}}{{IconNameLink|icon=144Explosive Lv2.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive II}}{{IconNameLink|icon=179Explosive Lv3.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Explosive III}}{{IconNameLink|icon=341Vortexnator level1.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator I}}{{IconNameLink|icon=848Vortexnator II.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator II}}{{IconNameLink|icon=691Vortexnator level3.png|link=https://coralisland.wiki/wiki/Crafting#Explosive|Name=Vortexanator III}}{{IconNameLink|icon=349Chicken Decoy trap.png|link=https://coralisland.wiki/wiki/Crafting#Combat|Name=Decoy}}{{IconNameLink|icon=417Glue trap.png|link=https://coralisland.wiki/wiki/Crafting#Combat|Name=Glue Trap}}{{IconNameLink|icon=485Fertilizer 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Fertilizer III}}{{IconNameLink|icon=664Hydro 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Hydro III}}{{IconNameLink|icon=562Flash 3.png|link=https://coralisland.wiki/wiki/Crafting#Farming_Tools|Name=Flash III}}{{IconNameLink|icon=344Ball of Goop.png|link=https://coralisland.wiki/wiki/Crafting#Consumables|Name=Ball of Goop}}{{IconNameLink|icon=315Stew.png|link=https://coralisland.wiki/wiki/Stew|Name=Stew}}{{IconNameLink|icon=535Green Curry.png|link=https://coralisland.wiki/wiki/Green_curry|Name=Green Curry}}{{IconNameLink|icon=Solar Fragment.png|link=https://coralisland.wiki/wiki/Crafting#Misc_2|Name=Solar fragment}}{{IconNameLink|icon=Mysterious node.png|link=https://coralisland.wiki/wiki/Auto_Chest|Name=Mysterious Node}}

Revision as of 19:01, 16 July 2024

The Cave of Memories is a mysterious cave located within the Savannah. It is suspected to be the dwelling place of the giant Grog. Players must gather Grog's memory fragments to uncover the true story of what happened to the giants. To unlock the Cave of Memories, players must complete specialty-based altars at the Temple Offering.

Unlike the mines in Starlet Town, the Cave of Memories has only 5 checkpoints, located every 25th floor. The final checkpoint is at floor 125, beyond which the journey continues infinitely deeper. Players can collect various resources in the cave, including ores, fossil nodes, geodes, and coffers. The deeper players go, the rarer and more valuable the resources they can find. Here, player can also encounter Mushroom rocks & Mushroom trees, which require an axe to chop. Mushroom rocks & trees can also be destroyed using explosives. Resources found in the cave are essential for crafting, upgrading equipment, and helping player complete the museum collection.

Daily Loot

Upon entering the cave, players can see a UI that shows what appears to be the daily loot. Every day, the Cave of Memories will randomize 3 items, 1 mushroom tree, and 2 giant crops to spawn across all floors in the cave. This means that if players want to obtain the items displayed, they should venture into the mine that day, as the daily loot will change the next day.

List of possible item that appears in daily loot :

Giant Crops
Icon Image Name Drops
Bell pepper.png
Giant Bell Pepper.png
Giant potato Pink diamond.png Pink diamondBell pepper seeds.png Bell pepper seedsBell pepper.png Bell pepper
Daily loot item
Potato.png
Giant Potato.png
Giant potato Pink diamond.png Pink diamondPotato seeds.png Potato seedsPotato.png Potato
Daily loot item
Pumpkin.png
Giant Pupkin.png
Giant pumpkin Pink diamond.png Pink diamondPumpkin seeds.png Pumpkin seedsPumpkin.png Pumpkin
Daily loot item
Red cabbage.png
Giant Red Cabbage.png
Giant red cabbage Pink diamond.png Pink diamondRed cabbage seeds.png Red cabbage seedsRed cabbage.png Red cabbage
Daily loot item
Cotton.png
Giant Cotton.png
Giant cotton Pink diamond.png Pink diamondCotton seed.png Cotton seedCotton.png Cotton
Daily loot item
Starfruit.png
Giant Starfruit.png
Giant starfruit Pink diamond.png Pink diamondStarfruit seeds.png Starfruit seedsStarfruit.png Starfruit
Daily loot item
Strawberry.png
Giant Strawberry.png
Giant strawberry Pink diamond.png Pink diamondStrawberry seeds.png Strawberry seedsStrawberry.png Strawberry
Daily loot item
Watermelon.png
Giant Watermellon.png
Giant watermelon Pink diamond.png Pink diamondWatermelon seeds.png Watermelon seedsWatermelon.png Watermelon
Daily loot item
Mushroom Tree
Icon Image Name
Row A, Col 1 Row A, Col 2 Row A, Col 3
Row B, Col 1 Row B, Col 2 Row B, Col 3