User:Salty Nori/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Salty Nori (talk | contribs) No edit summary |
Salty Nori (talk | contribs) (Replaced content with "{{Infobox terminal |type = Item types }} '''Animal products''' are items obtained from healthy farm animals. ==Product size== ==List of products== {{Animal products by category table}} ==Changelist== {{Changelist|1.0}}") Tag: Replaced |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox terminal | ||
|type = Item types | |||
|type | |||
}} | }} | ||
'''Animal products''' are items obtained from healthy [[farm animal]]s. | |||
== | ==Product size== | ||
==List of products== | |||
{{Animal products by category table}} | |||
==Changelist== | |||
{{Changelist|1.0}} | |||
{{ | |||
| | |||
Revision as of 10:09, 18 February 2024
Template:Infobox terminal Animal products are items obtained from healthy farm animals.
Product size
List of products
Item | Basic | Bronze |
Silver |
Gold |
Osmium |
---|---|---|---|---|---|
50 | 58 | 65 | 75 | 100 | |
75 | 86 | 98 | 113 | 150 | |
100 | 115 | 130 | 150 | 200 | |
165 | 190 | 215 | 248 | 330 | |
80 | 92 | 104 | 120 | 160 | |
130 | 150 | 169 | 195 | 260 | |
210 | 242 | 273 | 315 | 420 | |
350 | 403 | 455 | 525 | 700 | |
970 | 1,116 | 1,261 | 1,455 | 1,940 | |
1085 | 1,248 | 1,411 | 1,628 | 2,170 | |
170 | 196 | 221 | 255 | 340 | |
530 | 610 | 689 | 795 | 1,060 | |
430 | 495 | 559 | 645 | 860 | |
1085 | 1,248 | 1,411 | 1,628 | 2,170 | |
285 | 328 | 371 | 428 | 570 | |
885 | 1,018 | 1,151 | 1,328 | 1,770 | |
715 | 822 | 930 | 1,073 | 1,430 | |
1475 | 1,696 | 1,918 | 2,213 | 2,950 | |
245 | 282 | 319 | 368 | 490 | |
395 | 454 | 514 | 593 | 790 | |
150 | 173 | 195 | 225 | 300 | |
240 | 276 | 312 | 360 | 480 | |
225 | 259 | 293 | 338 | 450 | |
390 | 449 | 507 | 585 | 780 |
Changelist
Released in v1.0