Template:Crops by category table/Profit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly>{{#dpl: |namespace = |category = {{{1|}}} |notcategory = {{#if:{{{upcoming|}}}||Upcoming content}} |notcategory = Removed |notcategory = {{{not|}}} |notcategory = {{{not1|}}} |notcategory = {{{not2|}}} |notcategory = {{{not3|}}} |ordermethod = title |uses = Template:Infobox crop |include = {Infobox crop¦Crops by category table/Profit/Phantom} |table = class="sortable article-table tdc3 tdc7 tdc8",-,style="width:20%"¦Item,Type,Rank,Gro...") |
Salty Nori (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{#dpl: | <includeonly>{{#invoke:Crops by category table|main|profit=1 | ||
|pages={{#dpl: | |||
|namespace = | |namespace = | ||
|category = {{{1|}}} | |category = {{{1|}}} | ||
Line 9: | Line 10: | ||
|notcategory = {{{not3|}}} | |notcategory = {{{not3|}}} | ||
|ordermethod = title | |ordermethod = title | ||
|uses = Template:Infobox | |uses = Template:Infobox item | ||
| | |format = ,%PAGE%;;;,, | ||
}}}}</includeonly><noinclude> | |||
}}</includeonly><noinclude> | |||
{{T|Crops by category table/Profit|Summer crops|_Yn_=1}}</noinclude> | {{T|Crops by category table/Profit|Summer crops|_Yn_=1}}</noinclude> |
Latest revision as of 04:49, 29 January 2024
{{Crops by category table/Profit|Summer crops}}
yields:
Item | Type | Rank | Growth time | Seed price | Sell price | Max harvest | Profit per day |
---|---|---|---|---|---|---|---|
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -10.71 : 7.14 | |||
Vegetable | E | 8 days 4 days (regrowth) | 5 | Base: 5.89 : 14.29 | |||
Fruit | D | 11 days 4 days (regrowth) | 5 | Base: 5.89 : 13.21 | |||
Fruit | F | 10 days 4 days (regrowth) | 5 | Base: 5.54 : 12.86 | |||
Grain | D | 11 days 2 days (regrowth) | 9 | Base: 5.54 : 13.57 | |||
Vegetable | F | 12 days 4 days (regrowth) | 4 | Base: 2.54 : 5.96 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Flower | F | 5 days | 5 | Base: 4.46 : 12.50 | |||
Vegetable | F | 7 days 3 days (regrowth) | 7 | Base: 7.57 : 16.57 | |||
Flower | D | 10 days | 2 | Base: 5.14 : 12.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -27.14 : -0.71 | |||
Flower | D | 9 days | 3 | Base: 9.54 : 25.50 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -55.43 : 32.00 | |||
Fruit | E | 12 days | 2 | Base: 7.36 : 24.00 | |||
Vegetable | E | 9 days 6 days (regrowth) | 4 | Base: 6.29 : 14.71 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -62.36 : 36.00 | |||
Fruit | D | 9 days | 3 | Base: 9.75 : 31.29 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Vegetable | E | 6 days | 4 | Base: 8.43 : 25.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -22.14 : 3.93 | |||
Vegetable | D | 9 days | 3 | Base: 6.54 : 17.89 | |||
Flower | D | 6 days | 4 | Base: 4.43 : 11.71 | |||
Fruit | E | 13 days | 2 | Base: 3.43 : 11.14 | |||
Flower | F | 8 days | 3 | Base: 5.36 : 12.86 | |||
Fruit | E | 10 days 4 days (regrowth) | 5 | Base: 5.18 : 11.25 | |||
Grain | F | 5 days | 5 | Base: 3.21 : 9.11 |
- Max harvest assumes that the crop or fruit plant was planted on the very first day it was available, and replanted once harvested. Count for it starts on day 1 until the end of the season before it withers. Also assumes that fruit tree was fully mature on the first day of harvesting season.