Template:Navbox crops: Difference between revisions

From Coral Island Wiki
Jump to navigation Jump to search
mNo edit summary
(update navbox)
Line 1: Line 1:
{{#vardefine:width|6%}}
{{#vardefine:width|7%}}{{Navbox
{{ navbox
|title = [[Crop|'''CROP SEEDS''']], [[Fruit plant|'''SEEDLINGS''']], AND [[Fruit tree|'''SAPLINGS''']]
  |title = [[Crop|'''CROP SEEDS''']], [[Fruit plant|'''SEEDLINGS''']], AND [[Fruit tree|'''SAPLINGS''']]
|template = Navbox crops
  |template = Navbox crops
|state = {{{state|}}}
  |state =  
|bodyclass = hlist
  |bodyclass = hlist
|groupstyle = text-align: center;
  |groupstyle = width:{{#var:width}}
|list1 = {{Navbox|child
  |alternaterows = no
   |title = [[Spring]]
 
   |groupstyle = width:{{#var:width}}
   | group1 = [[Spring]]
  |state = {{#ifeq:{{lc:{{{season|{{{1|}}}}}}}}|spring||collapsed}}
   | list1 = {{navbox
  |alternaterows =  
    | groupstyle = width:{{#var:width}}
  |group1 = Crops
    | border = child
  |list1 = {{Navbox DPL|Spring crops&Seed crops|uses=Template:Infobox item|format=icon}}
    | alternaterows =  
  |group2 = Fruit plants
    | group1 = Crops
  |list2 = {{Navbox DPL|Spring crops&Seedling crops|uses=Template:Infobox item|format=icon}}
    | list1 = {{ Navbox DPL | Spring crops&Seed crops | uses=Template:Infobox item | format=icon }}
  |group3 = Fruit trees
    | group2 = Fruit plants
  |list3 = {{Navbox DPL|Spring crops&Sapling crops|uses=Template:Infobox item|format=icon}}
    | list2 = {{ Navbox DPL | Spring crops&Seedling crops | uses=Template:Infobox item | format=icon }}
   }}
   }}
 
|list2 = {{Navbox|child
   | group2 = [[Summer]]
   |title = [[Summer]]
   | list2 = {{navbox
   |groupstyle = width:{{#var:width}}
    | groupstyle = width:{{#var:width}}
  |state = {{#ifeq:{{lc:{{{season|{{{1|}}}}}}}}|summer||collapsed}}
    | border = child
  |alternaterows =  
    | alternaterows =  
  |group1 = Crops
    | group1 = Crops
  |list1 = {{Navbox DPL|Summer crops&Seed crops|uses=Template:Infobox item|format=icon}}
    | list1 = {{ Navbox DPL | Summer crops&Seed crops | uses=Template:Infobox item | format=icon }}
  |group2 = Fruit plants
    | group2 = Fruit plants
  |list2 = {{Navbox DPL|Summer crops&Seedling crops|uses=Template:Infobox item|format=icon}}
    | list2 = {{ Navbox DPL | Summer crops&Seedling crops | uses=Template:Infobox item | format=icon }}
  |group3 = Fruit trees
  |list3 = {{Navbox DPL|Summer crops&Sapling crops|uses=Template:Infobox item|format=icon}}
   }}
   }}
 
|list3 = {{Navbox|child
   | group3 = [[Fall]]
   |title = [[Fall]]
   | list3 = {{navbox
   |groupstyle = width:{{#var:width}}
    | groupstyle = width:{{#var:width}}
  |state = {{#ifeq:{{lc:{{{season|{{{1|}}}}}}}}|fall||collapsed}}
    | border = child
  |alternaterows =  
    | alternaterows =  
  |group1 = Crops
    | group1 = Crops
  |list1 = {{Navbox DPL|Fall crops&Seed crops|uses=Template:Infobox item|format=icon}}
    | list1 = {{ Navbox DPL | Fall crops&Seed crops | uses=Template:Infobox item | format=icon }}
  |group2 = Fruit plants
    | group2 = Fruit plants
  |list2 = {{Navbox DPL|Fall crops&Seedling crops|uses=Template:Infobox item|format=icon}}
    | list2 = {{ Navbox DPL | Fall crops&Seedling crops | uses=Template:Infobox item | format=icon }}
  |group3 = Fruit trees
  |list3 = {{Navbox DPL|Fall crops&Sapling crops|uses=Template:Infobox item|format=icon}}
   }}
   }}
 
|list4 = {{Navbox|child
   | group4 = [[Winter]]
   |title = [[Winter]]
   | list4 = {{ navbox
   |groupstyle = width:{{#var:width}}
    | groupstyle = width:{{#var:width}}
  |state = {{#ifeq:{{lc:{{{season|{{{1|}}}}}}}}|winter||collapsed}}
    | border = child
  |alternaterows =  
    | alternaterows =  
  |group1 = Crops
    | group1 = Crops
  |list1 = {{Navbox DPL|Winter crops&Seed crops|uses=Template:Infobox item|format=icon}}
    | list1 = {{ Navbox DPL | Winter crops&Seed crops | uses=Template:Infobox item | format=icon }}
  |group2 = Fruit plants
    | group2 = Fruit plants
  |list2 = {{Navbox DPL|Winter crops&Seedling crops|uses=Template:Infobox item|format=icon}}
    | list2 = {{ Navbox DPL | Winter crops&Seedling crops | uses=Template:Infobox item | format=icon }}
  |group3 = Fruit trees
  |list3 = {{Navbox DPL|Winter crops&Sapling crops|uses=Template:Infobox item|format=icon}}
  }}
|list5 = {{Navbox|child
  |title = Other
  |groupstyle  = width:{{#var:width}}
  |state = {{#ifeq:{{lc:{{{season|{{{1|}}}}}}}}|winter||collapsed}}
  |alternaterows =
  |group1 = Crops
  |list1 = [[Mahogany]] • [[Maple]] • [[Oak]] • [[Pine]] • [[Poplar]] • [[Wild seeds]]
   }}
   }}
  | group5 = Other
  | list5 = [[Maple]] • [[Oak]] • [[Pine]] • [[Wild seeds]]
}}
}}
<noinclude>[[Category:Navbox templates|crops]]</noinclude>

Revision as of 05:57, 17 January 2024