Template:Infobox item: Difference between revisions
Jump to navigation
Jump to search
Salty Nori (talk | contribs) mNo edit summary |
Salty Nori (talk | contribs) (simplify source and item category, rename item category to item group) |
||
Line 40: | Line 40: | ||
</format> | </format> | ||
</data> | </data> | ||
<data source=" | <data source="item_group"> | ||
<label>Item | <label>Item group</label> <!-- Gifting, and ingredient categories all in one --> | ||
<format> | <format>{{Array|{{{item_group|}}}|;|[[{item}]]|<br />}}</format> | ||
</data> | </data> | ||
<data source="journal"> | <data source="journal"> | ||
Line 102: | Line 98: | ||
-->}}<!-- | -->}}<!-- | ||
--></default> | --></default> | ||
</data> | </data> | ||
<data source="source"> | <data source="source"> | ||
<label> | <label>Source</label> | ||
<format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | <format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | ||
</data> | </data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> |
Revision as of 14:59, 16 January 2024
Template documentation
Note: parts of or the entire template might not be visible without values provided.
Note: parts of or the entire template might not be visible without values provided.
Main | Documentation | Sandbox | Usage |
Example 1
{{Infobox item/Draft
|mastery = Diving;7
|type = Animal product
|category = Milk; Eggs
|journal = Produce
|season = Winter; Spring
|seed = Apple sapling
|seed_price = 20
|growth = 9
|regrowth = 3
|giant_crop = yes
|wild_seed = yes
|rank = B
|year = 2
|building = Coop;2
|sell = 100
|health = 40
|energy = 20
|effect = Drunk
|source = Foraging;Diving;Farming
}}
Example 2
{{Infobox item/Draft
|type = Animal product
|category = Milk; Eggs
|journal = Produce
|season = Winter; Spring
|seed = Apple sapling
|seed_price = 20
|growth = 9
|regrowth = 3
|giant_crop = yes
|wild_seed = yes
|rank = B
|year = 2
|building = Coop;2
|sell = 100
|health = 40
|energy = 20
|effect = Drunk
|diff_quality = 1
}}